Marshalltown Comm Y Comp Pool - Site License 
               IHSAA 2005 BOY'S STATE SWIMMING MEET               
 
 Event 5  Boys 100 Yard Butterfly
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 James Dragon           12 Muscatine           51.57      50.63  
  2 Cameron Lennon         10 Valley, Wdm         53.41      50.64  
  3 Zack Bartholomew       09 Pleasant Valley     52.78      51.54  
  4 Seth Wessels           11 Cedar Falls         53.18      51.72  
  5 Ed Lichinsky           11 Valley, Wdm         55.23      52.75  
  6 Alex Clark             10 Bettendorf          55.22      53.45  
  7 Joe Taylor             11 CR Washington       53.84      53.51  
  8 Kevin Kubat            12 Dowling Catholic    54.95      53.54  
  9 Joe Wiedemeier         11 Ames                55.19      54.37  
 10 Peter Visser           10 CR Washington       56.38      54.87  
 11 Aaron Gervich          09 Marshalltown        56.21      55.04  
 12 Josh Schubert          11 Iowa City           53.39      55.12  
 13 Dan Sutherland         12 Ankeny              56.15      55.36  
 14 Matt Lehman            09 Vinton-Shellsb'g    56.35      55.79  
 15 Alex Modestou          12 Iowa City           56.82      56.28  
 16 Taylor Weberg          11 CR Washington       56.39      56.29  
 17 Ryan Nolan             12 Mason City          56.96      56.41  
 18 Alex McLeland          11 Ottumwa             56.65      56.45  
 19 Jacob Wentzel          10 Dowling Catholic    57.98      56.73  
 20 Wes Hartig             11 Dub Senior          56.47      57.05  
 21 Devin St. John         09 Iowa City           58.12      57.72  
 22 Logan Woolson          12 Boone               57.93      58.00  
 23 Ryan Willett           11 Cedar Falls         57.73      58.89  
 -- Tim Albright           09 Johnston            56.56         DQ