EIGHT PLAYER REPORT                                                        10/31/2005
 
DISTRICT 1                                                   DISTRICT 2
                         District    Overall     Pt Diff                              District    Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win   Loss  Win   Loss  Avg
NE Hamilton, Blairsburg      5     0     8     1  13.00      North Kossuth, Swea City     4     1     7     2  10.20
Nora Springs-Rock Falls      4     1     6     3   7.80      Twin River Valley, Bode      4     1     7     2   6.80
Woden-Crystal Lake-Titonk    3     2     4     5   2.60      Sentral, Fenton              4     1     7     2   6.40
C-W-L, Corwith               2     3     2     7  -2.60      Pomeroy-Palmer               2     3     4     5  -3.60
Ventura                      1     4     1     8  -7.80      Harris-Lake Park             1     4     5     4  -6.80
CAL, Latimer                 0     5     0     9 -13.00      Ruthven-Ayrshire             0     5     3     6 -13.00
 
 
DISTRICT 3                                                   DISTRICT 4
                         District    Overall     Pt Diff                              District    Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win   Loss  Win   Loss  Avg
Whiting                      5     0     8     1  13.00      Glidden-Ralston              5     0     9     0  13.00
St. Mary's, Remsen           4     1     7     2   7.60      Ar-We-Va, Westside           4     1     6     3   6.60
Remsen-Union                 3     2     6     3   2.60      Elk Horn-Kimballton          2     3     2     8  -1.40
Aurelia                      2     3     6     3  -2.60      Coon Rapids, Bayard          2     3     3     6  -2.00
Charter Oak-Ute              1     4     4     5  -7.60      Exira                        2     3     2     7  -3.20
Spalding Catholic, Granvi    0     5     1     8 -13.00      East Greene, Grand Juncti    0     5     0     9 -13.00
 
 
DISTRICT 5                                                   DISTRICT 6
                         District    Overall     Pt Diff                              District    Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win   Loss  Win   Loss  Avg
Walnut                       4     0     7     2  13.00      Essex                        5     0     9     0  13.00
Stanton                      3     1     7     1   6.50      Hamburg                      4     1     7     2   5.60
Nishna Valley                2     2     5     3   0.00      South Page, College Sprin    3     2     4     5   1.60
Malvern                      1     3     2     6  -7.00      Fremont-Mills, Tabor         2     3     2     7  -2.60
Villisca                     0     4     1     7 -12.50      Sidney                       1     4     2     7  -4.60
                                                             Farragut                     0     5     2     7 -13.00
 
 
DISTRICT 7                                                   DISTRICT 8
                         District    Overall     Pt Diff                              District    Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win   Loss  Win   Loss  Avg
Lenox                        5     0     9     0  13.00      Melcher-Dallas               5     0     8     1  10.80
Lamoni                       4     1     8     1   6.40      Twin Cedar, Bussey           4     1     7     2  10.00
Grandview Park Baptist, D    3     2     5     4  -3.00      Russell                      3     2     3     6   2.60
Murray                       2     3     5     4   1.20      Harmony, Farmington          2     3     3     6  -2.60
Adair-Casey                  1     4     3     6  -5.60      Seymour                      1     4     1     8  -7.80
Mormon Trail, Garden Grov    0     5     1     8 -12.00      Moravia                      0     5     1     8 -13.00