CLASS 3A PLAYOFF REPORT 10/31/2005
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Lemars 6 1 8 1 9.57 Boone 7 0 7 2 10.57
Humboldt 6 1 8 1 9.29 Clear Lake 6 1 8 1 9.29
Moc-Floyd Valley 5 2 6 4 3.71 Ballard, Huxley 5 2 6 3 7.00
Estherville Lincoln Centr 5 2 5 4 3.00 Nevada 4 3 4 5 -1.14
Storm Lake 3 4 4 5 -3.86 Hampton-Dumont 3 4 4 5 -0.29
Spencer 2 5 2 7 -2.29 Forest City 2 5 4 5 -4.14
Algona 1 6 1 8 -8.86 Webster City 1 6 1 8 -9.71
Spirit Lake 0 7 1 8 -10.57 Iowa Falls-Alden 0 7 0 9 -11.57
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Decorah 6 1 8 1 7.86 West Delaware, Manchester 7 0 9 0 10.57
New Hampton 6 1 7 2 7.57 Marion 5 2 7 2 8.86
Charles City 5 2 6 3 6.43 Mount Vernon 5 2 5 4 4.00
Waukon 4 3 5 4 3.43 Vinton-Shellsburg 4 3 6 3 1.29
Crestwood, Cresco 4 3 5 4 0.71 Maquoketa 4 3 4 5 0.00
Waverly-Shell Rock 1 6 2 7 -7.57 Epworth, Western Dubuque 2 5 2 7 -4.43
Oelwein 1 6 2 7 -8.71 Central Clinton, Dewitt 1 6 2 7 -7.29
Independence 1 6 2 7 -9.71 Anamosa 0 7 0 9 -13.00
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Oskaloosa 7 0 8 1 13.00 Grinnell 7 0 9 0 13.00
Washington 6 1 7 2 9.00 Williamsburg 6 1 6 3 8.71
Mount Pleasant 4 3 6 3 1.43 Knoxville 5 2 6 3 4.00
Fairfield 3 4 5 4 0.14 Benton, Van Horne 4 3 4 5 -0.43
Chariton 3 4 4 5 -2.71 Pella 3 4 4 5 -1.00
Fort Madison 3 4 3 6 -3.00 South Tama County, Tama 1 6 1 8 -6.29
Keokuk 2 5 3 6 -5.14 Clear Creek-Amana 1 6 1 8 -8.71
Centerville 0 7 1 8 -12.71 Carlisle 1 6 3 6 -9.29
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Waukee 7 0 9 0 10.71 Harlan 7 0 9 0 13.00
Winterset 6 1 7 2 10.86 Atlantic 5 2 6 3 5.86
A-D-M, Adel 5 2 5 4 6.29 Creston 5 2 6 3 3.71
Dallas Center-Grimes 4 3 6 3 1.86 Denison-Schleswig 4 3 6 3 2.86
Norwalk 3 4 3 6 -3.29 Carroll 3 4 5 4 0.00
Saydel 2 5 2 7 -6.57 Lewis Central 3 4 5 4 -5.00
Perry 1 6 1 8 -7.00 Glenwood 1 6 3 6 -7.86
Clarke, Osceola 0 7 0 9 -12.86 Jefferson-Scranton 0 7 2 7 -12.57