CLASS 2A PLAYOFF REPORT                                                    10/31/2005
 
DISTRICT 1                                                   DISTRICT 2
 
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Sheldon                      7     0     9     0  10.86      St. Edmond, Fort Dodge      7    0   10    0  11.29
West Lyon, Inwood            6     1     6     3   9.00      Emmetsburg                  6    1    8    1   6.29
Rock Valley/Boyden-Hull      5     2     7     2   2.43      Battle Creek-Ida Grove      4    3    6    3   1.00
Central Lyon/George-Littl    4     3     4     5   4.29      Hartley-Melvin-Sanborn      3    4    4    5   3.29
Sioux Center                 3     4     5     4   1.29      Cherokee, Washington        3    4    4    5  -1.14
Sergeant Bluff-Luton         2     5     3     6  -5.57      Manson Northwest Webster    3    4    4    5  -2.71
Sibley-Ocheyedan             1     6     1     8 -11.00      Okoboji, Milford            1    6    1    8  -8.29
Western Christian, Hull      0     7     0     9 -11.29      Eagle Grove                 1    6    2    7  -9.71
 
 
DISTRICT 3                                                   DISTRICT 4
 
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
North Fayette, West Union    7     0     9     0  11.86      Solon                       7    0    9    0  13.00
Clarion-Goldfield            6     1     8     1   5.86      Monticello                  5    2    7    2   6.43
Osage                        5     2     6     3   5.14      Center Point-Urbana         5    2    7    2   3.86
Union, LaPorte City          4     3     5     4   4.00      Beckman, Dyersville         4    3    5    4   0.71
Columbus Catholic, Waterl    3     4     5     4  -1.00      Maquoketa Valley, Delhi     3    4    3    6   1.14
Sumner-Fredericksburg        1     6     2     7  -6.71      MFL MARMAC                  3    4    3    6  -2.86
Garner-Hayfield              1     6     2     8  -8.86      Cascade, Western Dubuque    1    6    2    7  -9.57
South Winneshiek, Calmar     1     6     2     7 -10.29      Camanche                    0    7    0    9 -12.71
 
 
DISTRICT 5                                                   DISTRICT 6
 
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Wilton                       7     0     9     0   9.86      Sigourney/Keota             7    0    9    0  13.00
Mid-Prairie, Wellman         6     1     6     3   8.43      Albia                       5    2    6    3   3.86
West Liberty                 5     2     6     3   4.43      Davis County, Bloomfield    4    3    5    4   2.57
Durant                       4     3     5     4   2.71      West Burlington             4    3    4    5   1.86
Mediapolis                   3     4     5     4  -0.43      Eddyville-Blakesburg        3    4    4    5  -0.29
Highland-Riverside/Lone T    2     5     2     7  -4.71      New London/Danville         3    4    5    4  -2.29
Columbus, Columbus Juncti    1     6     2     7  -9.00      Van Buren, Keosauqua        1    6    2    7  -7.71
Louisa-Muscatine             0     7     1     8 -11.29      Central Lee, Donnellson     1    6    1    8 -11.00
 
 
DISTRICT 7                                                   DISTRICT 8
 
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
North Polk, Alleman          6     1     7     2   8.00      Kuemper Catholic, Carroll   7    0    7    2  11.29
PCM, Monroe                  6     1     8     1   5.71      Clarinda                    6    1    7    2   9.71
Roland-Story, Story City     5     2     7     2   5.29      Red Oak                     5    2    7    2   6.86
Gilbert                      4     3     6     3   6.14      Nodaway Valley              3    4    4    6  -1.86
Grundy Center                4     3     5     4   0.71      Maple Valley-Anthon-Oto     3    4    5    4  -3.00
Ogden                        2     5     3     6  -5.86      Missouri Valley             2    5    2    7  -5.43
Baxter, C-M-B                1     6     3     6  -7.57      Shenandoah                  2    5    4    6  -5.43
Bondurant-Farrar             0     7     2     7 -12.43      West Central Valley, Stua   0    7    0   10 -12.14