CLASS 1A PLAYOFF REPORT 10/31/2005
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Logan-Magnolia 6 1 7 2 9.86 Pocahontas Area 7 0 7 2 10.43
St. Albert, Council Bluff 6 1 6 3 8.71 Sioux Central, Sioux Rapi 6 1 8 1 6.14
Griswold 5 2 6 3 4.14 South O'Brien, Paullina 5 2 7 2 2.43
Underwood 5 2 6 3 3.00 Alta 4 3 5 4 1.29
Riverside, Oakland 3 4 4 5 -0.29 Hinton 3 4 4 5 2.00
Tri-Center, Neola 2 5 3 6 -4.43 West Sioux, Hawarden 2 5 4 5 -2.14
Audubon 1 6 1 8 -8.00 Marcus-Meriden-Cleghorn 1 6 2 7 -7.71
West Monona, Onawa 0 7 0 9 -13.00 Akron-Westfield 0 7 0 10 -12.43
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Aplington-Parkersburg 7 0 9 0 10.86 Dike-New Hartford 6 1 6 3 10.00
Bishop Garrigan, Algona 6 1 7 2 10.57 Gladbrook-Reinbeck 6 1 8 1 8.29
Saint Ansgar 5 2 6 3 6.00 Nashua-Plainfield 6 1 8 1 8.29
Lake Mills 4 3 6 3 2.29 Denver 3 4 4 5 0.00
North Butler, Greene 2 5 3 6 -3.86 Wapsie Valley, Fairbank 3 4 3 6 -0.71
Newman Catholic, Mason Ci 2 5 4 6 -5.57 Turkey Valley, Jackson Jc 3 4 4 5 -3.57
Belmond-Klemme 2 5 2 7 -7.29 Jesup 1 6 1 8 -10.00
Rockford 0 7 1 8 -13.00 Hudson 0 7 0 9 -12.29
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Starmont 7 0 9 0 13.00 West Branch 7 0 9 0 11.57
Tipton 5 2 5 4 5.86 Regina, Iowa City 6 1 8 1 10.71
Bellevue 5 2 7 2 4.86 Montezuma 5 2 7 2 4.43
Northeast, Goose Lake 4 3 5 4 1.14 Pekin 4 3 6 3 2.86
North Cedar, Stanwood 3 4 5 4 -0.43 Belle Plaine 3 4 4 5 -2.14
Clayton Ridge, Guttenberg 2 5 2 7 -5.00 Wapello 2 5 3 6 -5.57
Midland, Wyoming 1 6 1 8 -8.71 BGM, Brooklyn 1 6 1 8 -8.86
North Linn, Troy Mills 1 6 1 8 -10.71 Cardinal, Eldon 0 7 0 9 -13.00
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
AGWSR, Ackley 7 0 8 1 12.00 Pleasantville 7 0 8 1 11.00
Eldora-New Providence 6 1 7 2 7.00 Mount Ayr 5 2 7 2 3.86
Praire Valley, Gowrie 5 2 6 3 3.86 Interstate 35, Truro 4 3 6 3 6.29
South Hamilton, Jewell 4 3 5 4 2.29 Panorama, Panora 4 3 5 4 1.86
East Marshall, LeGrand 3 4 5 4 -0.43 Central Decatur, Leon 4 3 5 4 -0.43
West Marshall, State Cent 2 5 2 7 -2.57 Corning 3 4 3 6 -0.29
Woodward-Granger 1 6 2 7 -9.29 Bedford 1 6 1 8 -9.29
Colfax-Mingo 0 7 0 9 -12.86 Wayne, Corydon 0 7 1 8 -13.00