CLASS 1A STATE GOLF RESULTS
OTTER CREEK, ANKENY
MAY 27, 28, 2005
                                                  1ST ROUND  2ND ROUND    TOTAL
   INDIVIUDAL SCORING            SCHOOL             SCORE      SCORE      SCORE
 
Blake Hibben, 12        NUH, Cedar Falls                 72         71        143
Josh Reed, 12           West Monona                      71         76        147
Matt Mickelsen, 10      Lamoni                           75         74        149
Brett DeNeve, 11        HLV, Victor                      73         77        150
Justin Frericks, 11     Remsen-Union                     77         75        152
Spenser Jorgensen, 12   Adair-Casey                      77         76        153
Tyler Johnson, 11       Belle Plaine                     76         77        153
Matt Kollasch, 11       Bishop Garrigan, Algona          72         81        153
Justin Rumple, 12       Adair-Casey                      81         73        154
J. D. Doebelin, 12      Treynor                          79         75        154
Ross Froehlich, 11      Bishop Garrigan, Algona          77         78        155
Dan Korthals, 12        George-Little Rock               78         77        155
Ben Peterson, 9         NUH, Cedar Falls                 80         75        155
Tom Stiefel, 12         HLV, Victor                      79         77        156
Tyler Ruba, 12          Remsen-Union                     74         82        156
Cody Stukenholtz, 10    West Monona                      81         75        156
Cody Rush, 12           West Monona                      79         77        156
Bobby Geelan, 11        Bishop Garrigan, Algona          79         79        158
Chase Forkenbrock, 11   Edgewood-Colesburg               83         75        158
Marty McManus, 10       Remsen-Union                     83         75        158
Peter Stiefel, 10       HLV, Victor                      76         83        159
Spenser Smith, 11       Edgewood-Colesburg               77         84        161
Jake Gandy, 12          Sidney                           81         80        161
Scott McCandless, 11    West Monona                      82         79        161
Tim Richter, 12         Bishop Garrigan, Algona          77         85        162
Blake Meyer, 11         South Hamilton, Jewell           78         84        162
Ben Davidson, 11        NUH, Cedar Falls                 85         78        163
Chris Bireline, 12      Adair-Casey                      79         85        164
Jon Wahlstrom, 9        Grandview Park Baptist, D        85         79        164
Brett Huizer, 11        Lynnville-Sully                  82         82        164
Chris Leif, 12          West Monona                      84         82        166
Trent Allen, 12         Treynor                          81         88        169
Jason Hassman, 11       Nora Springs-Rock Falls          95         75        170
Dustin Sievers, 11      Remsen-Union                     84         86        170
Austin Lunde, 11        South Hamilton, Jewell           84         86        170
Brad Streicher, 12      Edgewood-Colesburg               89         82        171
Justin Putz, 12         Edgewood-Colesburg               85         86        171
Travis Patten, 11       HLV, Victor                      88         83        171
Tyler Boehm, 12         Treynor                          90         81        171
ChadWeisskopf, 10       HLV, Victor                      83         90        173
Gary Gansen, 11         South Hamilton, Jewell           88         85        173
Andy Mackrill, 10       Adair-Casey                      88         86        174
Tyler Sandmann, 9       West Monona                      87         87        174
Matt Vitzthum, 12       Bishop Garrigan, Algona          84         91        175
Isaac Rahto, 11         South Hamilton, Jewell           88         87        175
Dan Garman, 11          Bishop Garrigan, Algona          92         84        176
John Flaten, 10         Treynor                          83         93        176
Ryan Galles, 12         Remsen-Union                     87         91        178
Blake Vorrath, 10       Adair-Casey                      90         89        179
Brian Kramer, 12        NUH, Cedar Falls                 92         87        179
Joe Gettler, 12         Adair-Casey                      90         90        180
Jeremy Hockman, 11      South Hamilton, Jewell           91         89        180
Tyler Lilly, 11         Remsen-Union                     96         88        184
Kyle Domeyer, 10        Edgewood-Colesburg               87         99        186
Kenton Engels, 10       NUH, Cedar Falls                 98         88        186
Alex Stone, 11          NUH, Cedar Falls                 90         97        187
Matt Loomis, 11         South Hamilton, Jewell           99         88        187
Brad Hobus, 12          Treynor                          97         90        187
Blair Hartigan, 101     Treynor                         102         85        187
Joe Verdeck, 12         HLV, Victor                     100         93        193
Travis Kruse, 10        Edgewood-Colesburg               99        108        207

 
                                                  1ST ROUND  2ND ROUND    FINAL
                              TEAM SCORING          TOTAL      TOTAL      TOTAL
 
                        West Monona, Onawa              313        307        620
                        Bishop Garrigan                 305        322        627
                        HLV, Victor                     311        320        631
                        Remsen-Union                    318        318        636
                        NUH, Cedar Falls                327        311        638
                        Adair-Casey                     325        320        645
                        Edgewood-Colesburg              332        327        659
                        Treynor                         333        329        662
                        South Hamilton, Jewell          338        342        680