CLASS A PLAYOFF REPORT                                                 11/02/2004
 
DISTRICT 1                                               DISTRICT 2
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
West Bend-Mallard           9    0    9    0  13.00      Riceville                   8    0    9    0  13.00
Southeast Webster, Burnsi   8    1    8    1   4.33      Northwood-Kensett           7    1    8    1   9.75
Newell-Fonda                6    3    6    3   4.22      West Hancock, Britt         6    2    7    2   6.50
Laurens-Marathon            5    4    5    4   1.22      SCMT, Sheffield             5    3    6    3   3.25
Schaller-Crestland          5    4    5    4   1.00      North Iowa, Buffalo Cente   4    4    4    5  -1.50
Southern CAL, Lake City     5    4    5    4   0.56      Rockwell-Swaledale          3    5    3    5  -3.00
Clay Central-Everly         4    5    4    5  -3.00      Janesville                  2    6    2    7  -7.50
Armstrong-Ringsted          2    7    2    7  -3.78      North Central, Manly        1    7    1    8 -11.25
Rockwell City-Lytton        1    8    1    8  -5.00      Clarksville                 0    8    0    9  -9.25
Graettinger/Terril          0    9    0    9 -12.56
 
DISTRICT 3                                               DISTRICT 4
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Postville                   8    0    9    0  12.38      East Buchanan, Winthrop     8    0    9    0  13.00
Valley, Elgin               7    1    8    1  10.38      Lisbon                      7    1    8    1   8.88
Dunkerton                   5    3    6    3   4.00      Preston                     5    3    5    4   5.50
Central, Elkader            5    3    6    3   2.50      Olin                        5    3    5    4   2.13
West Central, Maynard       4    4    5    5  -0.25      Edgewood-Colesburg          4    4    5    4   0.63
Kee, Lansing                4    4    4    5  -0.50      Alburnett                   4    4    6    4  -1.38
NUH, Cedar Falls            2    6    2    7  -7.50      Central City                2    6    2    7  -6.50
Tripoli                     1    7    1    8  -8.25      Springville                 1    7    1    8 -10.38
Don Bosco, Gilbertville     0    8    0    9 -12.75      East Central, Miles         0    8    0    9 -11.88
 
 
DISTRICT 5                                               DISTRICT 6
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
WACO, Wayland               9    0    9    1  10.11      Madrid                      9    0    9    0  13.00
North Mahaska, New Sharon   7    2    7    2   8.44      Earlham                     8    1    8    1   6.44
BCLUW, Conrad               7    2    8    2   7.56      Colo-Nesco                  7    2    7    2   8.56
H-L-V, Victor               6    3    6    3   5.67      Van Meter                   6    3    6    3   1.33
Iowa Valley, Marengo        5    4    5    4   0.11      Hubbard-Radcliffe           5    4    5    4   2.78
North Tama, Traer           4    5    4    5  -1.78      Martensdale-St. Mary's      4    5    4    6  -2.33
English Valleys, North En   3    6    4    6  -3.67      Southeast Warren, Liberty   3    6    3    6  -2.78
Tri-County, Thornburg       2    7    2    7  -7.22      East Union, Afton           2    7    2    7  -3.89
GMG, Garwin                 1    8    2    8  -9.11      Des Moines Christian        1    8    1    9 -11.22
Winfield-Mt Union           1    8    1    9 -10.11      Lynnville-Sully             0    9    0    9 -11.89
 
DISTRICT 7                                               DISTRICT 8
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Guthrie Center              8    1    8    1   9.67      Galva-Holstein              9    0    9    0  13.00
Woodbine                    7    2    7    2   7.56      Kingsley-Pierson            7    2    7    2   7.78
A-H-S-T, Avoca              7    2    7    2   6.56      Gehlen Catholic, Lemars     7    2    7    2   4.78
Manning                     7    2    7    2   5.89      Wall Lake View Auburn       6    3    6    3   4.22
Treynor                     6    3    6    3   4.89      Lawton-Bronson              4    5    4    5  -1.89
Boyer Valley, Dunlap        4    5    4    5  -1.22      Odebolt-Arthur              3    6    3    6  -1.78
IKM, Manilla                3    6    3    6  -6.33      Sac City                    3    6    3    6  -6.11
West Harrison, Mondamin     2    7    2    7  -5.22      River Valley, Correctionv   3    6    3    6  -6.11
CAM, Anita                  1    8    1    8  -8.78      Woodbury Central, Moville   2    7    2    7  -5.11
Clarinda Academy            0    9    0    9 -13.00      Westwood, Sloan             1    8    1    8  -8.78