CLASS 3A PLAYOFF REPORT                                                    11/01/2004
 
DISTRICT 1                                                   DISTRICT 2
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Algona                       6     1     7     2   5.71      Clear Lake                  6     1     6     3   7.00
Moc-Floyd Valley             5     2     8     2   7.71      Boone                       5     2     6     3   8.14
Lemars                       5     2     6     3   7.14      Ballard, Huxley             5     2     7     2   6.29
Storm Lake                   5     2     6     3   1.86      Iowa Falls-Alden            5     2     7     2   2.86
Humboldt                     4     3     6     3   2.14      Webster City                3     4     3     6  -1.14
Spirit Lake                  2     5     3     6  -3.86      Hampton-Dumont              3     4     3     6  -2.71
Spencer                      1     6     1     8  -8.71      Forest City                 1     6     3     6  -7.43
Estherville Lincoln Centr    0     7     1     8 -12.00      Nevada                      0     7     1     8 -13.00
 
 
DISTRICT 3                                                   DISTRICT 4
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Decorah-North Winneshiek     7     0     9     0  12.00      Marion                      7     0     8     1   6.86
New Hampton                  4     3     5     4   2.43      Anamosa                     6     1     8     1   7.86
Crestwood, Cresco            4     3     6     3   1.00      Central Clinton, Dewitt     4     3     5     4   1.57
Waukon                       4     3     5     4   0.14      West Delaware, Manchester   3     4     5     4  -0.14
Charles City                 3     4     5     4   0.00      Maquoketa                   2     5     3     6  -2.14
Waverly-Shell Rock           3     4     3     6  -2.57      Mount Vernon                2     5     2     7  -2.86
Oelwein                      2     5     3     6  -3.14      Epworth, Western Dubuque    2     5     3     6  -4.71
Independence                 1     6     3     6  -9.86      Vinton-Shellsburg           2     5     3     6  -6.43
 
 
DISTRICT 5                                                   DISTRICT 6
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Chariton                     7     0     9     0  12.71      Benton, Van Horne           7     0     8     1   9.86
Fairfield                    5     1     7     1   7.67      Grinnell                    5     2     6     3   6.14
Mount Pleasant               5     2     7     2   6.00      Pella                       5     2     6     3   4.71
Oskaloosa                    4     3     5     4   2.57      South Tama County, Tama     4     3     4     5   4.14
Centerville                  3     3     5     3  -2.17      Williamsburg                3     4     4     5   0.43
Washington                   2     5     2     7  -3.86      Knoxville                   3     4     5     4  -4.57
Fort Madison                 1     6     1     8 -10.14      Carlisle                    1     6     3     6  -7.71
Keokuk                       0     7     1     8 -12.00      Clear Creek-Amana           0     7     1     8 -13.00
 
 
DISTRICT 7                                                   DISTRICT 8
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Waukee                       7     0     8     1  13.00      Harlan                      6     0     9     0  13.00
Winterset                    6     1     6     3   9.29      Denison-Schleswig           5     1     8     1   5.83
A-D-M, Adel                  4     3     4     5   1.57      Carroll                     4     2     6     3   3.50
Norwalk                      4     3     4     5   1.57      Glenwood                    2     4     3     6  -3.33
Perry                        3     4     3     6  -1.43      Atlantic                    2     4     4     5  -4.50
Dallas Center-Grimes         3     4     3     6  -1.71      Creston                     1     5     3     6  -5.00
Saydel                       1     6     1     8  -9.29      Jefferson-Scranton          1     5     2     7  -9.50
Clarke, Osceola              0     7     0     9 -13.00