CLASS 4A STATE GOLF RESULTS
HUNTER'S RIDGE, MARION
OCTOBER 8-9, 2004
                                                        1ST ROUND  2ND ROUND    TOTAL
INDIVIUDAL SCORING              SCHOOL                    SCORE      SCORE      SCORE
 
Ben Herrera, 12        Valley, West Des Moines              69         70        139
Marc Gladson, 12       Linn-Mar, Marion                     69         73        142
Adam Seitz, 11         Bettendorf                           75         72        147
Joe Bethel, 12         Ankeny                               74         75        149
Troy Hoffman, 11       Cedar Falls                          76         73        149
Nathan Leary, 10       Waterloo, West                       73         76        149
Nick Miller, 12        Cedar Rapids, Washington             78         74        152
Jon Raftis, 11         Dowling Catholic, WDM                76         77        153
Adam White, 12         Ottumwa                              76         77        153
Mason Linn, 11         Prairie, Cedar Rapids                79         74        153
Dustin Wells, 10       Ankeny                               78         76        154
Joe Smazal, 12         Bettendorf                           81         74        155
Sam Christensen, 12    Waterloo, West                       78         77        155
Kellen Vance, 12       Ankeny                               79         77        156
Ryan Williams, 10      Bettendorf                           76         80        156
Andy Brooks, 12        Bettendorf                           77         79        156
Andy Petersen, 12      Davenport, West                      78         78        156
John Danielson, 12     Marshalltown                         78         78        156
Kyle Hammann, 11       Muscatine                            77         79        156
Nate Smith, 12         Ottumwa                              74         82        156
Dusty Drenth, 11       Bettendorf                           75         83        158
Nate Noble, 11         Cedar Rapids, Kennedy                78         80        158
Jack Newman, 11        Des Moines, Hoover                   79         79        158
Tony Wang, 10          Valley, West Des Moines              78         80        158
Austin Burt, 12        Davenport, West                      79         80        159
Jeff Robertshaw, 12    Linn-Mar, Marion                     77         82        159
Ben Anderson, 10       Muscatine                            77         82        159
Kyle Yerington, 12     Davenport, West                      79         81        160
Ryan Gass, 12          Linn-Mar, Marion                     83         77        160
Eric Anfinson, 11      Waterloo, West                       83         77        160
Patrick Breitbach, 12  Dowling Catholic, WDM                83         78        161
Bradley George, 9      Linn-Mar, Marion                     84         77        161
Thailer Carlson, 12    Valley, West Des Moines              77         84        161
Nick Weets, 11         Valley, West Des Moines              81         80        161
Reid Peterson, 12      Ankeny                               80         82        162
Michael Rickford, 12   Bishop Heelan Catholic, SC           79         83        162
Nolan Schmetzer, 12    Muscatine                            80         82        162
Clint Tuller, 12       Ottumwa                              78         84        162
Jared Norris, 10       Urbandale                            81         81        162
Nick Bennett, 12       Valley, West Des Moines              83         79        162
Spencer Votroubek, 12  Cedar Rapids, Kennedy                80         83        163
Brian Doerrfeld, 11    Davenport, West                      85         78        163
Nate McCoy, 9          Dowling Catholic, WDM                80         83        163
Alex Craig, 12         Linn-Mar, Marion                     87         76        163
Tyler Collins, 12      Waukee                               82         82        164
Matt Kuperus, 12       Ankeny                               80         85        165
J. R. Hendricks, 9     Muscatine                            85         80        165
Aaron Nihart, 11       Ankeny                               83         83        166
Anthony Long, 9        Bettendorf                           84         82        166
Jonny Bosworth, 10     Dowling Catholic, WDM                84         82        166
Chad Worley, 12        Cedar Rapids, Kennedy                87         80        167
Jordan Frette, 12      Linn-Mar, Marion                     86         81        167
Jack Griffin, 9        Waterloo, West                       79         89        168
Joe Jensen, 9          SE Polk, Runnells                    84         85        169
Bobby Brooks, 11       Valley, West Des Moines              85         84        169
Bill Crouch, 12        Waukee                               85         84        169
Scott Anderson, 12     Ottumwa                              85         85        170
Michael Steffen, 11    Ottumwa                              90         80        170
Ryan Smith, 11         Ottumwa                              86         85        171
Joe Canny, 12          Sioux City, North                    87         84        171
Ragnar Thorisson, 11   Sioux City, North                    85         86        171
Jordan Caviness, 12    Cedar Rapids, Kennedy                89         83        172
Elias Schroeder, 10    Muscatine                            81         92        173
David Siegel, 10       Cedar Rapids, Kennedy                85         89        174
Riley Post, 11         Davenport, West                      91         84        175
Doug Cook, 12          Davenport, West                      82         93        175
Matt Dorweiler, 11     Dowling Catholic, WDM                84         91        175
Brandt Jensen, 12      Sioux City, North                    86         89        175
Mason Arnold, 10       Waukee                               88         87        175
Mike Mingus, 11        Waterloo, West                       90         88        178
Kyle Merrill, 10       Sioux City, North                    90         89        179
Greg Brenneman, 12     Cedar Rapids, Kennedy                91         89        180
Blake Hancock, 10      Waukee                               95         85        180
Zach Braatz, 11        Dowling Catholic, WDM                90         91        181
Cameron Knepper, 12    Sioux City, North                    87         94        181
Brance Rivera, 9       Muscatine                            97         85        182
Dan Youngblade, 11     Sioux City, North                    96         90        186
Sam Voigt, 11          Waterloo, West                       88        102        190
Matt Gies, 10          Waukee                               98        100        198
Jake Johannesen, 10    Waukee                               95         DQ         DQ


                                                       1ST ROUND   2ND ROUND    FINAL
                               TEAM SCORING               TOTAL      TOTAL      TOTAL
 
                       Bettendorf                          303        305        608
                       Valley, West Des Moines             305        309        614
                       Linn-Mar, Marion                    313        303        616
                       Ankeny                              311        310        621
                       Waterloo, West                      313        318        631
                       Davenport, West                     318        317        635
                       Ottumwa                             313        323        636
                       Muscatine                           315        323        638
                       Dowling Catholic, WDM               323        320        643
                       Cedar Rapids, Kennedy               330        326        656
                       Waukee                              350        251        688
                       Sioux City, North                   345        348        693