| Veterans Auditorium, Des Moines | ||||
| Class 3A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 25-28, 2004 | ||||
| 1. | Lewis Central | 123.00 | |
| 2. | Iowa City West | 85.00 | |
| 3. | Cedar Rapids Kennedy | 83.50 | |
| 4. | Oskaloosa | 71.00 | |
| 5. | Fort Dodge | 61.50 | |
| 6. | Clinton | 61.00 | |
| 7. | Urbandale | 56.50 | |
| 8. | Fort Madison | 56.00 | |
| 9. | Decorah-North Winneshiek | 55.50 | |
| 10. | Iowa City City | 53.00 | |
| 11. | Waverly-Shell Rock | 48.00 | |
| 12. | Linn-Mar Marion | 47.00 | |
| 13. | Fairfield | 43.00 | |
| 14. | Waterloo West | 40.00 | |
| 15. | Marshalltown | 39.50 | |
| 16. | West Delaware Manchester | 38.00 | |
| 17. | Indianola | 37.00 | |
| 18. | Des Moines Lincoln | 35.00 | |
| 19. | Ankeny | 34.00 | |
| 20. | Valley West Des Moines | 33.00 | |
| 21. | Southeast Polk Runnells | 32.00 | |
| 22. | Dubuque Senior | 30.00 | |
| 22. | (tie) | Sioux City East | 30.00 |
| 24. | Dubuque Hempstead | 28.50 | |
| 25. | Cedar Rapids Washington | 28.00 | |
| 25. | (tie) | Dowling Catholic WDM | 28.00 |
| 27. | Davenport North | 27.50 | |
| 28. | Council Bluffs Abraham Lincoln | 26.00 | |
| 29. | Pleasant Valley | 25.00 | |
| 30. | Council Bluffs Thomas Jefferson | 24.00 | |
| 31. | North Scott Eldridge | 19.00 | |
| 32. | Waterloo East | 18.00 | |
| 33. | Davenport West | 17.00 | |
| 34. | Bettendorf | 14.00 | |
| 35. | Boone | 12.00 | |
| 35. | (tie) | LeMars | 12.00 |
| 37. | Prairie Cedar Rapids | 11.50 | |
| 38. | Ames | 10.00 | |
| 38. | (tie) | Burlington | 10.00 |
| 40. | Bishop Heelan Sioux City | 9.00 | |
| 41. | Sioux City West | 8.00 | |
| 41. | (tie) | Xavier Cedar Rapids | 8.00 |
| 43. | Norwalk | 6.00 | |
| 43. | (tie) | Sioux City North | 6.00 |
| 45. | Cedar Rapids Jefferson | 5.00 | |
| 45. | (tie) | Muscatine | 5.00 |
| 45. | (tie) | Spencer | 5.00 |
| 48. | Storm Lake | 4.00 | |
| 49. | Ottumwa | 3.00 | |
| 49. | (tie) | Wahlert Dubuque | 3.00 |
| 51. | Denison-Schleswig | 2.00 | |
| 51. | (tie) | Des Moines Roosevelt | 2.00 |
| 51. | (tie) | Newton | 2.00 |
| 54. | Cedar Falls | 1.00 | |
| 54. | (tie) | Des Moines East | 1.00 |
| 54. | (tie) | Mason City | 1.00 |
| 57. | Johnston | 0.00 | |
| 57. | (tie) | Mount Pleasant | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|