| Veterans Auditorium, Des Moines | ||||
| Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 25-28, 2004 | ||||
| 1. | Columbus Waterloo | 112.50 | |
| 2. | Emmetsburg/Arm-Ring | 102.00 | |
| 3. | Creston | 65.00 | |
| 3. | (tie) | Mount Vernon | 65.00 |
| 5. | Clear Lake | 60.00 | |
| 6. | Union LaPorte City | 59.00 | |
| 7. | Osage | 56.00 | |
| 7. | (tie) | Spirit Lake Park | 56.00 |
| 9. | Glenwood | 49.00 | |
| 10. | West Liberty | 44.50 | |
| 11. | Winterset | 38.00 | |
| 12. | Centerville | 36.50 | |
| 13. | Grinnell | 35.00 | |
| 14. | Algona | 33.00 | |
| 15. | New London/Winfield-Mt Union | 31.50 | |
| 16. | Anamosa | 31.00 | |
| 16. | (tie) | Atlantic | 31.00 |
| 16. | (tie) | Independence | 31.00 |
| 19. | Saydel | 30.00 | |
| 20. | Albia | 29.00 | |
| 21. | East Marshall LeGrand | 28.50 | |
| 22. | Crestwood Cresco | 28.00 | |
| 22. | (tie) | Maquoketa | 28.00 |
| 22. | (tie) | Solon | 28.00 |
| 25. | Humboldt | 26.00 | |
| 25. | (tie) | Marion | 26.00 |
| 27. | Forest City | 25.00 | |
| 28. | Van Buren Keosauqua | 22.00 | |
| 29. | Mediapolis | 20.50 | |
| 30. | NC-NK Northwood | 20.00 | |
| 30. | (tie) | Sergeant Bluff-Luton | 20.00 |
| 32. | Knoxville | 19.50 | |
| 33. | Assumption Davenport | 19.00 | |
| 34. | MFL MarMac | 18.00 | |
| 34. | (tie) | Okoboji Milford | 18.00 |
| 36. | Shenandoah | 16.00 | |
| 37. | Estherville Lincoln Central | 15.00 | |
| 38. | Carlisle | 14.00 | |
| 38. | (tie) | Central Clinton DeWitt | 14.00 |
| 40. | Missouri Valley | 13.00 | |
| 41. | Benton Van Horne | 11.00 | |
| 41. | (tie) | New Hampton | 11.00 |
| 41. | (tie) | Washington | 11.00 |
| 44. | Maquoketa Valley Delhi | 10.00 | |
| 45. | Center Point-Urbana | 8.00 | |
| 45. | (tie) | West Burlington | 8.00 |
| 47. | Kuemper Carroll | 7.00 | |
| 47. | (tie) | Mid-Prairie Wellman | 7.00 |
| 47. | (tie) | Monticello | 7.00 |
| 50. | GRNT Reinbeck | 6.00 | |
| 50. | (tie) | Northeast Goose Lake | 6.00 |
| 52. | Ballard Huxley | 5.00 | |
| 52. | (tie) | Bondurant-Farrar | 5.00 |
| 52. | (tie) | Harlan | 5.00 |
| 52. | (tie) | Waukon | 5.00 |
| 56. | Eddyville-Blakesburg | 4.00 | |
| 56. | (tie) | Galva-Holstein | 4.00 |
| 58. | BGM-HLV Brooklyn | 3.00 | |
| 58. | (tie) | Cascade | 3.00 |
| 58. | (tie) | Clarinda | 3.00 |
| 58. | (tie) | Sibley-Ocheyedan | 3.00 |
| 62. | ADM Adel | 2.00 | |
| 62. | (tie) | Charles City | 2.00 |
| 62. | (tie) | Cherokee Washington | 2.00 |
| 62. | (tie) | Grundy Center/BCLUW | 2.00 |
| 62. | (tie) | MOC-Floyd Valley | 2.00 |
| 62. | (tie) | Sioux Center | 2.00 |
| 68. | Gilbert | 1.00 | |
| 68. | (tie) | Hampton-Dumont | 1.00 |
| 68. | (tie) | Red Oak | 1.00 |
| 71. | Beckman Dyersville | 0.00 | |
| 71. | (tie) | Chariton | 0.00 |
| 71. | (tie) | Clarke Osceola | 0.00 |
| 71. | (tie) | Dallas Center-Grimes | 0.00 |
| 71. | (tie) | Davis County Bloomfield | 0.00 |
| 71. | (tie) | JSPC Jefferson | 0.00 |
| 71. | (tie) | Perry | 0.00 |
| 71. | (tie) | South Tama County Tama | 0.00 |
| 71. | (tie) | Webster City | 0.00 |
| 71. | (tie) | WLVA-Sac | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|