Veterans Auditorium, Des Moines
Class 2A IHSAA State Tournament
Place Winners
February 25-28, 2004

 Weight: 103

1st: 11 T J Sebolt, Centerville SO 50- 0
2nd: 5 Ben Knight, Sergeant Bluff-Luton FR 40- 4
3rd: 2 Kyle Pedretti, MFL MarMac FR 38- 5
4th: 4 Jason Knipfer, New London/Winfield-Mt Union JR 24- 6
5th: 13 John Odeen, West Liberty FR 39- 6
6th: 3 Landon Tweeton, Center Point-Urbana FR 40- 5
7th: 6 Seth Andersen, Northeast Goose Lake SO 35- 6
8th: 12 Matt Ludwik, Benton Van Horne JR 31- 11
 Weight: 112

1st: 13 Zach Kressley, Columbus Waterloo JR 22- 1
2nd: 3 Tyler Bjustrom, Algona SR 28- 1
3rd: 15 Nick Pickerell, Albia SO 36- 2
4th: 9 Brett Rosedale, East Marshall LeGrand FR 46- 3
5th: 6 Mark Beatty, Maquoketa Valley Delhi SO 25- 6
6th: 14 Mike Sandy, Spirit Lake Park FR 42- 8
7th: 12 Andrew Sorenson, Forest City FR 38- 5
8th: 11 Tony Russell, Bondurant-Farrar JR 6- 5
 Weight: 119

1st: 13 Laramie Shaffer, Winterset JR 36- 1
2nd: 1 Andy Schmitt, Clear Lake SR 38- 3
3rd: 7 JJ Krutsinger, Columbus Waterloo FR 32- 7
4th: 10 Jake Kliven, NC-NK Northwood SO 28- 9
5th: 9 Doyle Bohr, Washington SR 26- 7
6th: 2 Josh Knipfer, New London/Winfield-Mt Union JR 38- 14
7th: 8 Marcus Nagl, Kuemper Carroll JR 39- 8
8th: 14 Jacob Ryan, Mount Vernon FR 34- 16
 Weight: 125

1st: 15 Chris Sandy, Spirit Lake Park SO 43- 3
2nd: 1 Kody Blazek, Marion JR 41- 3
3rd: 7 Boone Hayes, Creston SR 44- 4
4th: 10 Ben Watts, Central Clinton DeWitt JR 34- 8
5th: 11 Andrew McDonald, Forest City SR 38- 6
6th: 12 Spencer Miller, Mid-Prairie Wellman FR 44- 12
7th: 2 Brad Klobassa, Crestwood Cresco SR 34- 10
8th: 14 Derick Clark, Glenwood SR 26- 18
 Weight: 130

1st: 3 Robert Struthers, Emmetsburg/Arm-Ring SR 38- 3
2nd: 15 Todd Moen, Saydel FR 41- 5
3rd: 11 Cory Dwyer, Clear Lake SR 40- 2
4th: 7 Niles Mercer, Van Buren Keosauqua SR 44- 3
5th: 5 Skylar Smith, Mount Vernon JR 20- 3
6th: 8 Ryan Byler, Winterset JR 39- 11
7th: 2 Mason Berns, Waukon SO 32- 12
8th: 13 Pat Blanchard, Glenwood SR 38- 5
 Weight: 135

1st: 5 Justin Hanson, Humboldt SR 39- 1
2nd: 9 Justin Kerber, Emmetsburg/Arm-Ring SO 41- 2
3rd: 3 Josh Swanson, Knoxville JR 37- 1
4th: 15 Brooks Kopsa, East Marshall LeGrand SO 44- 4
5th: 7 Kurt Simon, West Liberty JR 36- 3
6th: 6 Nick Lepa, Crestwood Cresco SR 34- 13
7th: 4 Robert Baxter, Shenandoah SR 40- 9
8th: 16 Austin Conway, Marion SO 32- 13
 Weight: 140

1st: 16 Daniel Scarberry, Creston SR 43- 2
2nd: 1 Aaron Janssen, Emmetsburg/Arm-Ring SO 40- 4
3rd: 12 Kyle Forness, Columbus Waterloo JR 25- 3
4th: 9 Ryan Collins, Glenwood SO 42- 8
5th: 11 Nic Chiri, New London/Winfield-Mt Union SR 45- 3
6th: 7 Josh Abel, Winterset JR 34- 7
7th: 2 Tom Slater, Shenandoah SO 39- 15
8th: 14 Robbie McIntire, West Liberty SR 36- 5
 Weight: 145

1st: 13 Moza Fay, Anamosa SR 41- 0
2nd: 3 Darrin Kaisand, Grinnell SR 38- 6
3rd: 11 Micah Keller, Mediapolis JR 35- 4
4th: 15 Mitch Artist, Glenwood SO 42- 3
5th: 6 Chris Hahn, Maquoketa SR 34- 8
6th: 7 Spencer Vrieze, Forest City JR 37- 10
7th: 2 Justin Sovereign, Crestwood Cresco SR 37- 7
8th: 8 Justin Retallic, Atlantic JR 27- 13
 Weight: 152

1st: 13 Sam Hansen, Columbus Waterloo SR 34- 4
2nd: 3 Dallas Kuper, Osage SR 39- 3
3rd: 9 Brett Hakeman, Union LaPorte City JR 42- 3
4th: 15 Cody Kauzlarich, Centerville SR 47- 5
5th: 7 Bryon Grothus, Assumption Davenport JR 41- 6
6th: 5 Nicholas Kolegraff, Okoboji Milford JR 44- 5
7th: 12 Brett Trenhaile, NC-NK Northwood SR 35- 10
8th: 16 Alex Ressler, Cascade JR 38- 8
 Weight: 160

1st: 1 Nick Weber, Clear Lake SR 41- 0
2nd: 10 Dane Kuper, Osage SR 37- 7
3rd: 7 Pete Stroh, Columbus Waterloo SR 31- 3
4th: 3 Jacy Watts, Union LaPorte City SR 42- 5
5th: 13 Jesse James, Saydel SR 45- 4
6th: 16 Andy O'Loughlin, Independence SO 29- 17
7th: 5 Brian Kramer, Monticello SR 38- 3
8th: 11 Cody Pierce, Emmetsburg/Arm-Ring SR 37- 8
 Weight: 171

1st: 1 Jacob Craig, Mount Vernon SR 39- 1
2nd: 15 Ryan Hawn, Spirit Lake Park SR 42- 4
3rd: 11 Vincent Wagner, Osage FR 41- 8
4th: 9 Shaun Kane, Columbus Waterloo JR 31- 10
5th: 8 Joe Noonan, Emmetsburg/Arm-Ring JR 34- 15
6th: 10 Ricky Collins, Assumption Davenport SR 29- 14
7th: 13 Matt Ries, Albia SR 31- 9
8th: 4 Jake Madsen, NC-NK Northwood JR 38- 9
 Weight: 189

1st: 5 Cody Kroul, Solon SR 41- 3
2nd: 14 Jovani Galvan, West Liberty SR 24- 8
3rd: 8 Chris Downing, Creston SR 46- 7
4th: 1 Ryan Allen, Grinnell SR 37- 3
5th: 15 Dustin Hamell, Carlisle SR 35- 7
6th: 9 Evan Carman, Crestwood Cresco SR 36- 4
7th: 7 Zac Gayewski, West Burlington SR 30- 5
8th: 16 Ryan Ammons, Albia SR 36- 10
 Weight: 215

1st: 11 Tyler Blum, Atlantic JR 41- 2
2nd: 7 Dane Pape, Maquoketa SR 39- 2
3rd: 2 Nick Olson, Estherville Lincoln Central JR 32- 7
4th: 10 Trent Hardin, Van Buren Keosauqua SO 40- 6
5th: 9 Adam Robards, Okoboji Milford SR 42- 3
6th: 15 Tyler Lafler, Benton Van Horne SR 32- 8
7th: 16 Aaron Hadenfeldt, Solon SR 39- 9
8th: 4 Tobey Jacobsen, Harlan SR 28- 6
 Weight: 275

1st: 5 Matt Kroul, Mount Vernon SR 38- 0
2nd: 15 Ben Dunkelberger, Union LaPorte City SR 43- 2
3rd: 1 Mark Hobart, Emmetsburg/Arm-Ring SR 37- 9
4th: 3 Mike Zimmerly, Independence JR 38- 4
5th: 9 Eric Damon, Missouri Valley SR 39- 8
6th: 13 Jordan Limbaugh, Algona JR 31- 6
7th: 12 Mitch Kellogg, New Hampton SR 30- 9
8th: 8 Ian Wrage, GRNT Reinbeck SR 34- 10
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved