CLASS 2A STATE GOLF RESULTS
LAKE PANORAMA NATIONAL GOLF RESORT
MAY 28 & 29, 2004
 

   INDIVIUDAL SCORING           SCHOOL           SCORE      SCORE     SCORE
                                               1ST ROUND  2ND ROUND   TOTAL
 
Tim Hansen, 12          Columbus, Waterloo            74         76      150
Brook Maher, 12         PCM, Monroe                   78         74      152
Dan Swomley, 12         Hudson                        77         76      153
Mark Messerly, 11       Prairie Valley, Gowrie        76         78      154
Luke Vermeer, 10        Sioux Center                  78         76      154
Jordan Weber, 12        Cascade                       81         75      156
Tim Fereday, 12         Columbus, Waterloo            79         77      156
Justin Redding, 11      Mount Ayr                     79         77      156
Justin DeGraff, 11      PCM, Monroe                   75         82      157
Chase Steggall, 11      Solon                         79         78      157
Corey Lemke, 11         Sheldon                       77         81      158
Ryan Brown, 11          St. Edmond, Fort Dodge        79         79      158
Mike Kofta, 10          Columbus, Waterloo            82         77      159
K. Einsweiler, 11       Hudson                        81         79      160
Nate Strabala, 11       Mid-Prairie, Wellman          78         82      160
Alex Hopson, 11         Regina, Iowa City             76         84      160
Jason Wagamon, 12       Solon                         78         82      160
Grant Stevens, 11       Grundy Center                 79         82      161
Matt Berg, 10           Mid-Prairie, Wellman          77         84      161
Cody Long, 11           Okoboji, Milford              83         78      161
Bobby Ayers, 11         Grundy Center                 78         84      162
Chad Geary, 11          Tipton                        76         86      162
Sean Lewis, 10          Colfax-Mingo                  80         85      165
Taylor Schupach, 11     Grundy Center                 85         80      165
Bryce Vandendreissche, 1Columbus, Waterloo            79         88      167
Riley Hershberger, 11   Mid-Prairie, Wellman          82         85      167
Dexter Chan, 12         Okoboji, Milford              84         84      168
Clint Donovan, 10       Solon                         80         88      168
Justin Sage, 12         Colfax-Mingo                  86         83      169
Nate Miller, 12         Mid-Prairie, Wellman          81         88      169
Kevin Johnson, 11       Okoboji, Milford              84         85      169
Nate Eakin, 11          Okoboji, Milford              81         88      169
Andy Teeple, 12         PCM, Monroe                   87         82      169
Jeremy Stayner, 12      PCM, Monroe                   90         79      169
Kenny Hartzell, 12      Sibley-Ocheyedan              82         87      169
Danny Gent, 12          Mid-Prairie, Wellman          91         80      171
Matt Postma, 12         Sibley-Ocheyedan              86         85      171
Nick Amelon, 12         Mid-Prairie, Wellman          87         85      172
Zach Swalley, 10        Grundy Center                 83         90      173
Alex Watters, 12        Okoboji, Milford              91         83      174
Lance Glade, 11         Sibley-Ocheyedan              91         83      174
Jeremy Walsh, 12        Columbus, Waterloo            92         83      175
Michael Henely, 11      Grundy Center                 87         88      175
Anthony Thiner, 11      Sibley-Ocheyedan              88         87      175
John Fitzpatrick, 10    Columbus, Waterloo            89         87      176
Josh Frey, 12           Sibley-Ocheyedan              88         88      176
Nate Grebner, 11        St. Edmond, Fort Dodge        83         93      176
Greg Begalle, 11        St. Edmond, Fort Dodge        87         89      176
Ryan Kehm, 11           St. Edmond, Fort Dodge        85         91      176
Brandon Dille, 12       Colfax-Mingo                  92         86      178
Nate Stoner, 12         Hudson                        91         87      178
Chad Hageman, 12        Solon                         88         92      180
Michael Timm, 10        Colfax-Mingo                  93         89      182
Jake Grimmins, 11       St. Edmond, Fort Dodge        91         91      182
Tony Nation, 12         St. Edmond, Fort Dodge        94         92      186
Draper Kono, 12         Colfax-Mingo                  86        103      189
Brett Speirs, 10        Grundy Center                 91         98      189
Nate Smith, 9           Hudson                        97         96      193
Brian Wagamon, 9        Solon                         94         99      193
Drew Weyers, 11         PCM, Monroe                   96         99      195
C.J. Wagner, 10         Colfax-Mingo                  96        101      197
Michael McGarvey, 9     Hudson                        95        103      198
Jeff Seimers, 12        Sibley-Ocheyedan              99        108      207
Ryan Lunemann, 12       Solon                        105        103      208
Kyle Johnson            Hudson                       105        109      214
Blake Vande Wall, 10    PCM, Monroe                   NC         87       NC
Dan Weston, 11          Okoboji, Milford              92         DQ       DQ
 
 
 
 
                                               1ST ROUND  2ND ROUND   FINAL
                             TEAM SCORING        TOTAL      TOTAL     TOTAL
 
                        Columbus, Waterloo           314        313      627
                        PCM, Monroe                  330        317      647
                        Mid-Prairie, Wellman         318        331      649
                        Grundy Center                325        334      659
                        Okoboji, Milford             332        330      662
                        Solon                        325        340      665
                        Hudson                       344        338      682
                        St. Edmond, Fort Dodge       334        350      684
                        Sibley-Ocheyedan             344        342      686
                        Colfax-Mingo                 344        343      687