Veterans Auditorium, Des Moines
Class 1A IHSAA State Tournament
Place Winners
February 25-28, 2004

 Weight: 103

1st: 7 Mark Kist, Eagle Grove SO 33- 1
2nd: 15 Jordan Hasenkamp, Twin River Valley Bode FR 38- 2
3rd: 11 Brady Jacobi, Belle Plaine FR 36- 4
4th: 13 Nate Wedeking, Nashua-Plainfield SR 19- 2
5th: 12 Derek Weller, Bedford SO 43- 6
6th: 3 Brock Konrad, SE Warren Liberty Center SO 43- 6
7th: 16 Jase Thompson, Newman Catholic Mason City FR 36- 7
8th: 5 Cale Hall, Nodaway Valley SO 25- 9
 Weight: 112

1st: 5 Patrick Makey, Logan-Magnolia JR 46- 0
2nd: 12 Andrew Erdman, Eagle Grove SR 29- 10
3rd: 7 Lee Meirick, Turkey Valley Jackson Jct. SO 45- 3
4th: 14 Sam Groves, Nodaway Valley FR 36- 7
5th: 16 Ed Reiter, Don Bosco Gilbertville FR 30- 11
6th: 1 Scott Chiri, Woodward-Granger JR 35- 10
7th: 9 Shane Stapes, Martensdale-St. Marys SO 28- 9
8th: 13 Ryan Mulnix, North Linn Troy Mills FR 38- 7
 Weight: 119

1st: 15 Nate Behrendsen, Pocahontas Area SR 38- 6
2nd: 5 Zach Ingles, Hudson SR   38- 5
3rd: 11 Kirk Landon, Audubon SO 43- 4
4th: 14 Jacob Elsbernd, South Winneshiek Calmar SR 35- 7
5th: 1 Jason Stumpf, Clarion-Goldfield JR 32- 6
6th: 10 Cole Heimer, Nora Springs-Rock Falls FR 39- 5
7th: 3 Matt Terrell, Interstate 35 Truro FR 27- 3
8th: 8 Doug Clark, Ogden SO 29- 6
 Weight: 125

1st: 7 Chris Utesch, Akron-Westfield JR 41- 0
2nd: 15 Austin Baier, Nodaway Valley JR 38- 2
3rd: 9 Zach Butteris, Lisbon SO 37- 4
4th: 1 Dane Reiter, Hudson SR 38- 2
5th: 13 Gannon Hjerleid, Wapello SR 44- 5
6th: 10 Adam Weber, Don Bosco Gilbertville SO 20- 11
7th: 3 Mitch Peterson, Pleasantville SR 38- 7
8th: 12 David Hutton, Interstate 35 Truro SO 32- 16
 Weight: 130

1st: 5 Jacob Pedersen, Hudson SR 41- 0
2nd: 13 Keith Hefley, Prairie Valley Gowrie SR 26- 4
3rd: 7 Adam Hargrave, Louisa-Muscatine JR 43- 2
4th: 6 J.R. Johnsen, Laurens-Marathon JR 36- 5
5th: 12 Logan Queck, Nodaway Valley JR 33- 9
6th: 3 Jeff McCurley, Logan-Magnolia SR 38- 8
7th: 14 Nick Weber, Don Bosco Gilbertville SO 29- 12
8th: 1 Jared O'Riley, Lenox JR 27- 12
 Weight: 135

1st: 7 Charlie Ettelson, Hudson JR 43- 0
2nd: 11 Jacob Hall, Ogden SO 40- 2
3rd: 5 Brock Woodin, Clarion-Goldfield SR 37- 3
4th: 1 Seth Pugh, Columbus Columbus Junction SO 43- 4
5th: 4 Tim Poyzer, Pocahontas Area SO 38- 10
6th: 14 Trevor Kittleson, St. Ansgar SO 39- 6
7th: 3 Joey Verschoor, Kingsley-Pierson JR 47- 2
8th: 8 Jimmy Lane, Melcher-Dallas SO 25- 9
 Weight: 140

1st: 3 Dan LeClere, North Linn Troy Mills JR 42- 1
2nd: 14 Mitch Norton, Nashua-Plainfield JR 37- 3
3rd: 9 David Hildreth, Rockwell City-Lytton SR 45- 1
4th: 5 Brian Bloes, Don Bosco Gilbertville SR 35- 6
5th: 15 Forrest Young, Interstate 35 Truro JR 40- 6
6th: 12 Kyle Eliason, Tipton JR 35- 20
7th: 13 Andrew Knudtson, Lake Mills JR 33- 5
8th: 11 Eric Lennie, Belle Plaine SR 35- 12
 Weight: 145

1st: 9 Ryan Bormann, Tipton JR 44- 6
2nd: 1 Matthew Klingenberg, Marcus-Meriden-Cleghorn SR 39- 1
3rd: 13 Dillon Kalvig, Nashua-Plainfield JR 37- 2
4th: 7 Justin Heimer, Nora Springs-Rock Falls JR 41- 6
5th: 10 Joe Hoffman, Akron-Westfield SR 34- 7
6th: 6 Matt Yuska, Hudson SR 36- 8
7th: 15 Ben Harrison, Pocahontas Area JR 35- 6
8th: 14 Matt Pearey, Guthrie Center JR 31- 10
 Weight: 152

1st: 13 Ryan Morningstar, Lisbon JR 38- 1
2nd: 7 Matt Norton, Nashua-Plainfield SR 40- 1
3rd: 1 Aaron Wernimont, Pocahontas Area SR 44- 1
4th: 9 Jake Ritchey, Interstate 35 Truro SR 39- 5
5th: 5 Heath Sheeder, Guthrie Center JR 48- 3
6th: 3 Brandon Billings, Nora Springs-Rock Falls SR 31- 8
7th: 16 Phil O'Loughlin, Don Bosco Gilbertville JR 34- 10
8th: 12 Brian Steil, Newman Catholic Mason City SR 22- 11
 Weight: 160

1st: 15 Zach Bates, Rockwell City-Lytton SR 40- 2
2nd: 4 Matt Johnsen, Logan-Magnolia SR 40- 5
3rd: 1 Adam Swalla, South Hamilton Jewell SR 33- 2
4th: 7 Jacob Neuzil, Highland Riverside SR 41- 4
5th: 9 Andy Fry, Louisa-Muscatine SR 39- 4
6th: 11 Scott Hazen, Underwood JR 42- 6
7th: 3 Brandon Bauer, SE Warren Liberty Center SR 43- 3
8th: 5 Cole Spree, Aplington-Parkersburg SR 31- 6
 Weight: 171

1st: 9 Chad Beatty, Wilton JR 28- 0
2nd: 2 Craig Kreman, Tipton JR 46- 5
3rd: 13 Clint Eakins, Cardinal Eldon JR 41- 2
4th: 1 Stephen Adams, Riceville SR 37- 8
5th: 4 Brian Handsaker, Alden/Hubbard-Radcliffe SR 40- 12
6th: 6 Kyle Blanchard, Belle Plaine SR 28- 15
7th: 11 Roger Blickenderfer, Nora Springs-Rock Falls SR 38- 9
8th: 10 John Kleitsch, Wapsie Valley Fairbank JR 40- 10
 Weight: 189

1st: 11 Jordon McLaughlin, Belmond-Klemme SR 39- 0
2nd: 8 Tim DeBoer, Central Lyon Rock Rapids SR 46- 4
3rd: 9 Justin Neuzil, Highland Riverside JR 44- 2
4th: 10 Brian Stueve, Martensdale-St. Marys JR 20- 4
5th: 15 Alec Bonander, West Lyon Inwood JR 38- 3
6th: 3 Rory Miller, Riverside Oakland JR 45- 5
7th: 2 Bryce Griswold, East Buchanan Winthrop JR 39- 7
8th: 1 Thomas Hess, Bedford SO 24- 9
 Weight: 215

1st: 15 Michael Bucklin, Colfax-Mingo SR 42- 0
2nd: 3 Nathan Ploen, Woodbury Central Moville SR 44- 3
3rd: 8 Kevin Trullinger, Mount Ayr SR 43- 3
4th: 7 Zach Wilker, Central Elkader SR 46- 3
5th: 11 Matt Jorgenson, Pocahontas Area JR 38- 5
6th: 5 Eric Hogle, Clarion-Goldfield SR 35- 7
7th: 4 Ryan Mart, Terril Lakeland SR 41- 9
8th: 14 Garett Kiley, Eagle Grove SR 22- 18
 Weight: 275

1st: 3 Matt Fields, North Cedar Stanwood SR 22- 0
2nd: 9 Andy Kavanaugh, Southern Cal Lake City SR 42- 1
3rd: 5 Ben McCready, Valley Elgin SR 47- 2
4th: 15 Todd Parrish, Lenox SR 34- 3
5th: 1 Ben Hogan, Nodaway Valley SR 29- 6
6th: 13 Aron Bierl, Nora Springs-Rock Falls SR 42- 4
7th: 8 Adam Lyons, Central Decatur Leon JR 36- 6
8th: 6 Jake Koeppen, Lake Mills SR 29- 7
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved