CLASS 1A STATE GOLF RESULTS
OTTER CREEK GOLF COURSE, ANKENY
MAY 28 & 29, 2004
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
1ST ROUND 2ND ROUND TOTAL
Josh Krueger, 12 Sumner 69 72 141
Kyle Burgmeier, 12 Newman Catholic, Mason Ci 69 73 142
Blake Hibben, 11 NUH, Cedar Falls 76 69 145
Will Carlisle, 12 Maharishi, Fairfield 74 73 147
Josh Reed, 11 West Monona, Onawa 73 76 149
Jason Huffman, 12 Aquinas, Fort Madison 72 80 152
Blair Carney, 12 Adair-Casey 77 76 153
Spenser Jorgensen, 1Adair-Casey 77 77 154
Nick Neibauer, 11 Newman Catholic, Mason Ci 74 80 154
Ben Oulman, 11 Riceville 78 77 155
Trent Rolffs, 10 Lynnville-Sully 76 80 156
Aaron Steinberg, 12 Maharishi, Fairfield 78 78 156
Ryan Lewis, 12 Lynnville-Sully 77 81 158
Dylan Rudney, 12 Maharishi, Fairfield 77 81 158
Mark Dummett, 12 Newman Catholic, Mason Ci 77 81 158
Nick Gales, 12 Newman Catholic, Mason Ci 78 80 158
J.D. Doebelin, 11 Treynor 79 79 158
Matt Zimmerman, 12 Treynor 75 83 158
Beau DeWall, 9 Kingsley-Pierson 78 81 159
Mitch Petersen, 10 Preston 78 81 159
Drew Murray, 12 Greene/Allison-Bristow 78 82 160
Jeff Burkgren, 9 Nora Springs-Rock Falls 83 77 160
Justin Rumple, 11 Adair-Casey 83 78 161
Cole Rolffs, 11 Lynnville-Sully 78 83 161
Shane Eickert, 12 Preston 79 82 161
Tyler Boehm, 11 Treynor 79 83 162
Chris Bireline, 11 Adair-Casey 78 85 163
Matt Van Scoyoc, 11 Belle Plaine 87 76 163
Danny Steinberg, 10 Maharishi, Fairfield 81 82 163
Emanuel Mullenneaux,Maharishi, Fairfield 77 86 163
Russell Jensen, 12 Nora Springs-Rock Falls 78 85 163
Cody Rush, 11 West Monona, Onawa 79 84 163
Dustin Murray, 9 Greene/Allison-Bristow 82 82 164
Jared Neppl, 11 Newell-Fonda 82 82 164
Jase Thompson, 9 Newman Catholic, Mason Ci 78 86 164
Trent Allen, 11 Treynor 82 82 164
Nick Burken, 11 Preston 82 84 166
Matt Elscott, 12 Lynnville-Sully 80 87 167
Brett Huizer, 10 Lynnville-Sully 80 87 167
Nick Juskewycz, 9 Maharishi, Fairfield 84 83 167
Matt Spauding, 9 Newell-Fonda 90 79 169
Jared Doerfler, 9 Newman Catholic, Mason Ci 80 89 169
Landon Dirscoll, 11 Preston 86 83 169
Josh Weis, 12 Treynor 84 87 171
Matt Stauter, 12 Newell-Fonda 84 88 172
Justin Krogman, 10 Preston 85 87 172
Scott McCandless, 10West Monona, Onawa 83 89 172
Josh Dockum, 12 Nora Springs-Rock Falls 85 88 173
Justin Cousins, 10 Greene/Allison-Bristow 82 92 174
Aaron Kaufman, 12 Newell-Fonda 87 87 174
Eric Ulrichs, 11 Greene/Allison-Bristow 90 85 175
Tim Seagren, 11 Newell-Fonda 86 89 175
Austin Vanderhoff, 9Newell-Fonda 80 96 176
Dylan Davison, 11 Nora Springs-Rock Falls 87 89 176
Jordan Sullivan, 12 Preston 90 86 176
John Flaten, 10 Treynor 86 91 177
Matt Sorenson, 11 West Monona, Onawa 86 91 177
Jason Hassman, 10 Nora Springs-Rock Falls 81 97 178
Curtis Sturgill, 11 West Monona, Onawa 89 89 178
Cody Stukenholtz, 9 West Monona, Onawa 90 89 179
Joe Gettler, 11 Adair-Casey 90 93 183
Andy Mackrill, 9 Adair-Casey 91 92 183
Zach Merfeld, 11 Greene/Allison-Bristow 94 89 183
John Moellers, 10 Greene/Allison-Bristow 87 96 183
Cody Miller, 9 Nora Springs-Rock Falls 93 92 185
Adam Livengood, 10 Lynnville-Sully 113 96 209
1ST ROUND 2ND ROUND FINAL
TEAM SCORING TOTAL TOTAL TOTAL
Newman Catholic, Mason Ci 298 314 612
Maharishi, Fairfield 306 314 620
Adair-Casey 315 316 631
Treynor 311 331 642
Lynnville-Sully 315 327 642
Preston 324 330 654
West Monona, Onawa 321 338 659
Nora Springs-Rock Falls 327 339 666
Greene/Allison-Bristow 329 338 667
Newell-Fonda 332 336 668