CLASS 4A STATE GOLF RESULTS
ELMWOOD GOLF AND COUNTRY CLUB, MARSHALLTOWN
OCTOBER 10, 11, 2003
1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
Collin Burich Bettendorf 66 69 135
Marc Gladson Linn-Mar, Marion 73 71 144
Nick Powell Oskaloosa 74 71 145
Tyler Peglow Marshalltown 71 75 146
Ben Herrera Valley, West Des Moines 70 76 146
Mike Wackerbarth Urbandale 75 73 148
Jake Weeber Wahlert, Dubuque 76 73 149
Kevin Eslick Cedar Falls 73 77 150
Troy Hoffman Cedar Falls 78 72 150
Nick Miller Cedar Rapids, Washington 77 73 150
Zach Reis Wahlert, Dubuque 78 73 151
Joe Bethel Ankeny 77 75 152
John Danielson Marshalltown 75 77 152
Jordan Angell Mason City 77 75 152
Chris Leiser Wahlert, Dubuque 78 74 152
Dusty Drenth Bettendorf 77 76 153
Ryan Williams Bettendorf 73 80 153
Chad Ehrhart Clinton 75 78 153
Justin Moorman Mason City 75 78 153
Andy Brooks Bettendorf 81 73 154
Clint Tuller Ottumwa 77 77 154
Mike Ihm Wahlert, Dubuque 76 78 154
Adam Seitz Bettendorf 81 74 155
Jared Vavroch Burlington 78 77 155
Adam White Ottumwa 79 76 155
Nate Smith Ottumwa 77 78 155
Brandt Hockman Ankeny 76 80 156
Mark Liebfried Wahlert, Dubuque 80 76 156
Joe Liebfried Wahlert, Dubuque 75 81 156
Chris James Cedar Rapids, Washington 77 80 157
Brian Allison Johnston 81 76 157
Peter Collison Marshalltown 82 75 157
Preston Reynolds Burlington 82 76 158
Dustin Wells Ankeny 82 77 159
Tom Payne Assumption, Davenport 76 83 159
Justin Vavroch Burlington 78 81 159
Kale Wyngarden Ottumwa 78 81 159
Kody Hilderbrand Marshalltown 82 78 160
Bryan Hagar Marshalltown 82 78 160
Carter Angell Mason City 83 77 160
Scott Anderson Ottumwa 85 75 160
Joe Smazal Bettendorf 81 80 161
Josh Jobson Cedar Rapids, Washington 82 79 161
Joe Foote Indianola 80 81 161
Brock Watson Mason City 82 79 161
Thailer Carlson Valley, West Des Moines 76 85 161
Kellen Vance Ankeny 79 83 162
Matt Kuperus Ankeny 81 81 162
Tim Matthews Assumption, Davenport 77 85 162
Will Thomsen Mason City 81 81 162
Ben Anderson Muscatine 80 82 162
Alec Sankey Valley, West Des Moines 82 80 162
Jared Routh Burlington 80 83 163
Jesse Reyes Marshalltown 85 78 163
Tony Wang Valley, West Des Moines 82 81 163
Joel Rhame Cedar Rapids, Washington 82 82 164
Zach Booze Cedar Rapids, Washington 84 80 164
Drew Phinney Assumption, Davenport 81 84 165
Geoff Nelson Burlington 87 78 165
Michael Steffen Ottumwa 79 86 165
Nick Bennett Valley, West Des Moines 87 78 165
Dave Green Assumption, Davenport 83 84 167
Taylor Sinclair Indianola 81 86 167
Kyle Booze Cedar Rapids, Washington 86 82 168
Adam Garnaas Valley, West Des Moines 81 87 168
Nick Scott Assumption, Davenport 89 80 169
Trevor Kniffen Burlington 80 90 170
Matt Galbraith Indianola 85 85 170
Kyle Mentzer Johnston 89 83 172
Andrew Schoof Cedar Falls 92 81 173
Sam Brown Mason City 83 90 173
Matt Borcher Ankeny 87 87 174
Adam Rhoades Cedar Falls 88 86 174
Andy Matheny Indianola 87 87 174
Brody Nurse Johnston 88 87 175
Chris Williamson Johnston 84 92 176
Brandon Rodgers Cedar Falls 85 92 177
Clay Rominger Indianola 92 86 178
Nathan Pirie Johnston 97 82 179
Charlie Kautz Assumption, Davenport 90 90 180
Josh Monroe Indianola 86 94 180
Jake Baltzky Johnston 91 92 183
John Deery Cedar Falls 100 93 193
1ST ROUND 2ND ROUND FINAL
TEAM SCORING TOTAL TOTAL TOTAL
Bettendorf 297 292 589
Wahlert, Dubuque 305 296 601
Marshalltown 310 305 615
Ottumwa 311 306 617
Mason City 315 309 624
Valley, West Des Moines 309 315 624
Ankeny 313 313 626
Burlington 316 312 628
Cedar Rapids, Washington 318 312 630
Cedar Falls 324 316 640
Assumption, Davenport 317 331 648
Indianola 332 338 670
Johnston 342 328 670