CLASS 2A STATE GOLF RESULTS
LAKE PONORAMA NATIONAL GOLF COURSE
MAY 24 & 25
                                              1ST ROUND  2ND ROUND    TOTAL
 INDIVIUDAL SCORING          SCHOOL             SCORE      SCORE      SCORE
T.J. Redding        Mount Ayr                        75         71        146
Andy White          Van Buren, Keosaugua             73         79        152
Jordan Weber        Cascade                          79         76        155
Dan Swomley         Hudson                           77         78        155
Robby Storm         Belle Plaine                     74         83        157
Joel Formanek       Belle Plaine                     78         80        158
Jared Rima          Starmont, Arlington              76         82        158
Brook Maher         Colfax-Mingo                     76         84        160
Brian Tuttle        Belle Plaine                     84         78        162
Ryan Moreland       Colfax-Mingo                     82         82        164
Bobby Ayers         Grundy Center                    80         84        164
James Olson         Sergeant Bluff-Luton             85         79        164
Mark Pruin          Sheldon                          77         87        164
Kyle Marcum         Clarinda                         82         83        165
Ryan Roe            Mount Ayr                        82         83        165
Justin Redding      Mount Ayr                        81         84        165
Scott Speirs        Grundy Center                    79         88        167
Kelby Flanigan      Maple Valley-Anthon-Oto          84         83        167
Brian Seivert       Sheldon                          81         88        169
Jake Boyd           Van Buren, Keosaugua             81         88        169
Brandon Smith       Van Buren, Keosaugua             86         83        169
Ryan Rasmussen      AGWSR, Ackley                    85         85        170
Erik Fox            Hampton-Dumont                   79         91        170
Cory Cummins        Southeast Webster, Burnsi        84         86        170
Justin Sage         Colfax-Mingo                     86         85        171
Cory Lemke          Sheldon                          82         90        172
Tyler Burmester     Grundy Center                    83         90        173
Taylor Schupbach    Grundy Center                    85         88        173
Jake Eilbert        AGWSR, Ackley                    85         89        174
Nick Peterson       Colfax-Mingo                     85         89        174
Kent Schroeder      Maple Valley-Anthon-Oto          83         91        174
Brandon Dille       Colfax-Mingo                     85         92        177
Grant Stevens       Grundy Center                    86         91        177
Dusty Kovarna       Maple Valley-Anthon-Oto          83         94        177
Neil Riedemann      Hartley-Melvin-Sanborn           86         92        178
Bryant Van Merteren Sheldon                          88         90        178
John Michels        Sheldon                          89         89        178
Jamie Boley         Van Buren, Keosaugua             92         87        179
Ob Sprouse          Van Buren, Keosaugua             94         86        180
Ben Mills           Grundy Center                    89         92        181
Lee Petersen        Maple Valley-Anthon-Oto          91         90        181
J.D. Lang           Belle Plaine                     92         90        182
Andy Flowers        Belle Plaine                     92         90        182
Nate Paulsen        Maple Valley-Anthon-Oto          97         85        182
Andrew Petersen     Maple Valley-Anthon-Oto          95         89        184
Tanner Rinehart     Mount Ayr                        98         86        184
Jason Kruger        Sheldon                          96         90        186
Jordan Knoll        AGWSR, Ackley                    95         93        188
Tyler Sprain        AGWSR, Ackley                    92         96        188
Luke Behaunek       Belle Plaine                     90        106        196
Andy Alvis          Van Buren, Keosaugua            103         95        198
Tony Cioccio        Colfax-Mingo                    100        104        204
J.T. Olthoff        AGWSR, Ackley                    98        109        207
Nick Johnson        Mount Ayr                       109        100        209
Drew Yoder          Mount Ayr                       108        104        212
Nick Eiten          AGWSR, Ackley                    DQ         DQ         DQ


                                              1ST ROUND  2ND ROUND    FINAL
                          TEAM SCORING          TOTAL      TOTAL      TOTAL


                    Belle Plaine                    326        331        657
                    Mount Ayr                       336        324        660
                    Van Buren, Keoauqua             332        335        667
                    Colfax-Mingo                    328        340        668
                    Grundy Center                   327        350        677
                    Sheldon                         328        354        682
                    Maple Valley-Anthon-Oto         341        347        688
                    AGWSR, Ackley                   357        363        720