CLASS 4A STATE GOLF RESULTS
CLINTON COUNTRY CLUB
OCTOBER 5 AND 6, 2001
1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
Tyler Swanson (12) Clinton 72 65 137
J. T. McKee (12) Muscatine 74 74 148
Bryon Lemkau (12) Muscatine 76 74 150
Adam Collins (12) Des Moines, Hoover 73 78 151
Dan Holterhaus (11) Cedar Rapids, Kennedy 73 79 152
Jon Feldick (11) Iowa City, West 73 79 152
Eric Pohlmann (11) North Scott, Eldridge 77 77 154
Dan Cooley (12) Waterloo, West 74 81 155
A. J. Durand (12) Burlington 78 78 156
Dillon Boenish (11) Cedar Rapids, Kennedy 78 78 156
Adam Frank (12) Johnston 77 79 156
Drew Dalziel (12) Burlington 78 79 157
Scot Glasford (11) Cedar Rapids, Kennedy 74 83 157
Kevin Ault (12) Fort Dodge 77 80 157
Marc Gladson (9) Linn-Mar 76 81 157
Collin Burich (10) Bettendorf 81 77 158
Jay Appel (11) Marshalltown 73 85 158
Aaron Tank (12) Muscatine 80 78 158
Zac Nelsen (12) Johnston 76 83 159
Billy Flynn (11) Bettendorf 80 80 160
John Danielson (9) Marshalltown 77 83 160
Paul Butler (12) Sioux City, North 81 79 160
Jake Robertson (11) Marshalltown 79 82 161
Nate Erwin (11) Muscatine 79 82 161
Steve Knutson (11) Cedar Rapids, Kennedy 79 83 162
Dan Brouillette (12) Sioux City, North 77 85 162
Eric Themas (12) Bettendorf 79 84 163
Nick Sheedy (11) Burlington 84 79 163
Glenn McClintic (10) Cedar Rapids, Kennedy 82 81 163
Micah Gerger (12) Johnston 81 82 163
Brent Votroubek (11) Cedar Rapids, Kennedy 82 82 164
Justin Regenwether (12) Clinton 81 83 164
Doug Sutter (10) Dowling, West Des Moines 82 82 164
Jason Shumaker (11) Newton 82 82 164
Ryan Holt (11) Clinton 83 82 165
Tom Hagerty (12) Muscatine 82 83 165
Adam Legg (11) Valley, West Des Moines 81 84 165
Ben Herrera (9) Valley, West Des Moines 81 84 165
Ben Palmer (12) Davenport, North 80 86 166
Tyler Peglow (10) Marshalltown 78 88 166
Dan Winters (11) Muscatine 82 84 166
Andrew Scriven (12) Bettendorf 84 83 167
Nick Ivory (10) Clinton 82 85 167
Matt Johnson (12) Fort Dodge 78 89 167
Nick Smith (12) Newton 84 83 167
Colin Mitchel (11) Sioux City, North 80 87 167
David Roan (11) Valley, West Des Moines 78 89 167
Ross Turbeville (11) Marshalltown 81 87 168
Cory Gusland (12) Valley, West Des Moines 83 85 168
Jimmy Fox (10) Waterloo, West 79 89 168
Geoff Nelson (9) Burlington 79 90 169
Jeff Lohmeier (12) Fort Dodge 84 85 169
Ryan Kinseth (12) Fort Dodge 86 83 169
Kurt Albertson (12) Johnston 85 84 169
Louis Christensen (11) Waterloo, West 83 86 169
Mike Larson (12) Fort Dodge 84 86 170
Brian Allison (10) Johnston 83 87 170
Dan McGinn (12) Bettendorf 81 90 171
Jeff Millet (11) Newton 86 85 171
Nathan Smith (9) Ottumwa 84 87 171
Andy Hoffmann (11) Valley, West Des Moines 82 89 171
Zach Leonard (12) Valley, West Des Moines 79 92 171
Andrew Carper (11) Waterloo, West 85 86 171
Jared Vavroch (10) Burlington 91 81 172
Dan Collier (12) Newton 85 88 173
Josh Hemberger (12) Bettendorf 90 84 174
Kyle Cipperly (11) Sioux City, North 87 87 174
Dan Zellhoefer (11) Waterloo, West 88 86 174
Andy Chu (12) Fort Dodge 89 87 176
Steve Ketels (10) Waterloo, West 89 88 177
Sean Fredericksen (9) Clinton 93 85 178
Dan Weinbeck (12) Burlington 87 92 179
Tadashi Abe (11) Sioux City, North 89 90 179
Matt Bower (12) Johnston 89 93 182
Zach Herrin (12) Newton 90 92 182
Chip Bond (12) Newton 87 95 182
Joe Teymer (12) Clinton 87 101 188
Casey Mills (12) Sioux City, North 99 93 192
Kip Hilderbrand (12) Marshalltown 79 DQ DQ
1ST ROUND 2ND ROUND FINAL
TEAM SCORING TOTAL TOTAL TOTAL
Muscatine 309 308 617
Cedar Rapids, Kennedy 304 320 624
Clinton 318 315 633
Burlington 319 317 636
Marshalltown 307 337 644
Bettendorf 321 324 645
Johnston 317 328 645
Fort Dodge 323 334 657
Waterloo, West 321 339 660
Valley, West Des Moines 319 342 661
Sioux City, North 325 338 663
Newton 337 338 675