CLASS 3A STATE GOLF RESULTS
ATLANTIC COUNTRY CLUB
MAY 25 & 26, 2001
                                           1ST ROUND  2ND ROUND   TOTAL
 INDIVIDUAL SCORING         SCHOOL           SCORE      SCORE     SCORE


Dave Blum            Kuemper, Carroll             70         77      147
Kyle Marcum          Clarinda                     73         76      149
Marc Vincelli        Spirit Lake                  73         74      150
Brian Hanson         Columbus, Waterloo           74         76      150
Ben Hanson           Columbus, Waterloo           76         74      150
Tyler Roose          Pella                        78         75      153
Curtis Foster        Independence                 75         78      153
Eric Sanders         Oelwein                      77         77      154
Dan Laaveg           Clear Lake                   78         76      154
Nathan Kroese        Pella                        77         77      154
Brad Roose           Pella                        72         83      155
Stuart Steenhoek     Pella                        77         79      156
Sean Nichols         Clear Lake                   73         84      157
Nick Grossman        Kuemper, Carroll             79         79      158
Chris Giguere        Kuemper, Carroll             80         79      159
Blake Kerns          Oelwein                      83         77      160
Blake Halvorsen      Clarke, Osceola              81         79      160
Chris Aldrich        Oelwein                      80         81      161
Seth Ott             Clear Lake                   83         78      161
Devin Wells          Grinnell                     81         80      161
Mike Pierce          Storm Lake                   82         79      161
Nate Ward            Carroll                      85         77      162
Andy Hoegh           Knoxville                    84         79      163
Matt Sanders         Oelwein                      77         86      163
Eric Buntenbach      Carroll                      81         82      163
Chris Greenwell      Kuemper, Carroll             87         77      164
Brad Fuget           Fort Madison                 85         79      164
Aric Asplund         Grinnell                     81         83      164
Ben Bell             Carroll                      77         87      164
Brad Hempstead       Carroll                      79         85      164
Curtis Kindred       Grinnell                     76         89      165
Chris Jorgensen      Storm Lake                   82         83      165
Ajay Anderson        Knoxville                    86         79      165
Rip Secory           Clear Lake                   81         84      165
Cole Reiman          Kuemper, Carroll             81         84      165
Sam James            Oelwein                      86         79      165
Scott Floy           Clear Lake                   84         81      165
Ben George           Columbus, Waterloo           84         82      166
Ben Jones            Storm Lake                   85         81      166
Reggie Osborn        Knoxville                    80         86      166
Adam Pick            Carroll                      82         84      166
Jon Schultz          Storm Lake                   82         84      166
Aaron Puetz          Spirit Lake                  78         88      166
Will Hendrickson     Clear Lake                   87         79      166
Brian Rose           Knoxville                    86         80      166
Brian Myers          Knoxville                    83         84      167
Micah James          Oelwein                      87         80      167
Mike Mayer           Spirit Lake                  83         84      167
Nick Gilles          Columbus, Waterloo           83         86      169
Jake Irlmeier        Kuemper, Carroll             81         88      169
Andy Berg            Storm Lake                   84         85      169
Nick Wilkins         Grinnell                     87         84      171
Jon Vermeer          Pella                        85         86      171
Nate Fairchild       Spirit Lake                  85         86      171
Scott Siepker        Carroll                      86         87      173
Tim Fereday          Columbus, Waterloo           87         86      173
Andy Bullerman       Columbus, Waterloo           89         84      173
Todd Dickinson       Pella                        85         88      173
Nick Peiffer         Grinnell                     86         88      174
Jeff Lucas           Knoxville                    89         86      175
Dan Pederson         Spirit Lake                  87         89      176
Mike Zito            Spirit Lake                  86         90      176
Eric Smith           Grinnell                     99         85      184
Nick Skibsted        Storm Lake                   99         94      193


                                           1ST ROUND  2ND ROUND   FINAL
                         TEAM SCORING        SCORE      SCORE     SCORE


                     PELLA                       304        314      618
                     KUEMPER, CARROLL            310        312      622
                     CLEAR LAKE                  315        314      629
                     OELWEIN                     317        313      630
                     COLUMBUS, WATERLOO          317        316      633
                     CARROLL                     319        328      647
                     SPIRIT LAKE                 319        336      655
                     KNOXVILLE                   333        322      655
                     GRINNELL                    324        332      656
                     STORM LAKE                  330        327      656