IOWA HIGH SCHOOL ATHLETIC ASSOCIATION - STATE DUAL TEAM WRESTLING CHAMPIONSHIPS
UNITED STATES CELLULAR CENTER, CEDAR RAPIDS
MARCH 3, 2001
CLASS 3A CHAMPIONSHIP ROUND
LEWIS CENTRAL CITY HIGH
Weight Match Fall
Class Wrestler Score Results Time Wrestler Score
LEWIS CENCITY HIGH
103 AUSTIN CROUSHORN FALL 02:29 CODY SMITH 0 / 0 6 / 6
112 DYLAN DAVIS 8 DECISION MATT BLAYER 2 3 / 3 0 / 6
119 GABE ROSTERMUNDT 14 MAJ DEC NATE FORSYTHE 6 4 / 7 0 / 6
125 BEN MOSS 15 MAJ DEC BO RYDZE 5 4 / 11 0 / 6
130 CHAD DAVIS 11 DECISION ANTHONY WATSON 6 3 / 14 0 / 6
135 BRANDON MASON 18 TECH FALL 05:52 JARED GADSON 2 5 / 19 0 / 6
140 TRENT PAULSON 9 MAJ DEC JACOB SMITH 0 4 / 23 0 / 6
145 TRAVIS PAULSON 3 DECISION MIKE SOMSKY 0 3 / 26 0 / 6
152 AARON SMITH 4 MAJ DEC JOHNNY GALLOWAY, J 14 0 / 26 4 / 10
160 BLAKE ANDERSON 7 DECISION JUSTIN JORDAN 4 3 / 29 0 / 10
171 NICK HAYES 2 DECISION CHRIS CAMPBELL 3 0 / 29 3 / 13
189 JON CLANTON 1 DECISION JOE VEDEPO 4 0 / 29 3 / 16
215 NATE VAZQUEZ 5 DECISION SAM KEASTER 10 0 / 29 3 / 19
275 RICHARD MAYER FALL 04:22 BRIAN FERENTZ 0 / 29 6 / 25
COACH UNSPORTSMANLTeam Points 0 -1
FINAL SCORE 29 24