CLASS 2A STATE GOLF RESULTS
OTTER CREEK , ANKENY
MAY 25 & 26, 2001
1ST ROUND 2ND ROUND TOTAL
INDIVIDUAL SCORING SCHOOL SCORE SCORE SCORE
Paul Huddle Wapello 70 73 143
T.J. Redding Mount Ayr 74 72 146
Adam Fraser Ballard, Huxley 76 72 148
Robby Storm Belle Plaine 74 76 150
Bret Van Riesen Sioux Center 75 75 150
Adam Hertzke South Hamilton, Jewell 75 75 150
Aaron Wolfswinkel Pella Christian 79 72 151
Dan Swomley Hudson 76 78 154
Jeff Tuttle Pocahontas 79 76 155
Micah Vermeer Sioux Center 79 76 155
Jake Vold South Hamilton, Jewell 75 80 155
Joel Formanck Belle Plaine 77 79 156
Andy Krumm Ballard, Huxley 76 80 156
Jeff Miller Grundy Center 76 80 156
Cory Yeager Ballard, Huxley 76 83 159
Brian Tuttle Belle Plaine 82 78 160
Jordan Dye Mount Vernon 82 79 161
Scott Speirs Grundy Center 80 81 161
Cody Greiner Wapello 83 79 162
Nick Jensen Ballard, Huxley 82 80 162
Corey Winterfeld Sioux Center 80 83 163
Kyle Olson Grundy Center 80 84 164
Dan Branderhorst Pella Christian 81 84 165
Colt Ashman Pella Christian 86 79 165
Tanner McCulley Wapello 85 80 165
Dennis Rodenberg Central, Elkader 76 90 166
Aaron Wirtz South Hamilton, Jewell 80 86 166
Randy Bouska South Winneshiek, Calma 84 82 166
Bruce Kelzer Sioux Center 81 85 166
Ryan Boone Sioux Center 84 84 168
Dustin Banker Belle Plaine 84 85 169
Tyler Burmester Grundy Center 90 80 170
Dave Connolly Wapello 83 87 170
Isaac Rodenberg Central, Elkader 83 88 171
Mark Widick South Hamilton, Jewell 85 87 172
Derek Drost Pella Christian 84 89 173
Jake Krause South Hamilton, Jewell 89 84 173
Dustin Moser Central, Elkader 89 85 174
Sam Allworth Wapello 90 85 175
Marcus Cooper Ballard, Huxley 89 86 175
Daren Dieleman Pella Christian 88 87 175
Dave Klyn Pella Christian 88 88 176
Nate Hayes Wapello 88 89 177
Ben Mills Grundy Center 90 88 178
J.D. Lang Belle Plaine 93 86 179
Eli Ellis Sioux Center 88 91 179
Eric Dougherty Belmond-Klemme 92 87 179
John Habermann Ballard, Huxley 92 88 180
Aaron Erickson South Hamilton, Jewell 91 90 181
Ryan Finley Central, Elkader 97 88 185
Andy Flowers Belle Plaine 92 95 187
Jordan Rowles Grundy Center 93 94 187
Andy Leonard Central, Elkader 97 93 190
Ryan Frieden Central, Elkader 104 101 205
TEAM SCORING 1ST ROUND 2ND ROUND FINAL
SCORE SCORE SCORE
BALLARD, HUXLEY 310 315 625
SIOUX CENTER 315 318 633
BELLE PLAINE 317 318 635
WAPELLO 321 317 638
SOUTH HAMILTON, JEWELL 315 325 640
GRUNDY CENTER 326 325 651
PELLA CHRISTIAN 330 322 652
CENTRAL, ELKADER 345 351 696