IOWA HIGH SCHOOL ATHLETIC ASSOCIATION - STATE DUAL TEAM WRESTLING CHAMPIONSHIPS
UNITED STATES CELLUAR, CEDAR RAPIDS
MARCH 3, 2001
CLASS 1A PRELIMINARY ROUND
BEDFORD WEST LYON
Weight Match Fall
Class Wrestler Score Results Time Wrestler Score
BEDFORD WEST LYON
103 KYLE NOOK 5 DECISION BEN BLAUWET 2 3 / 3 0 / 0
112 ERIC HOUK FALL 01:38 JARVIS BJORKLUND 6 / 9 0 / 0
119 COREY EDWARDS FALL 01:48 NICK KOCH 6 / 15 0 / 0
125 JOSH MATHENY 9 DECISION HEATH BLIEK 7 3 / 18 0 / 0
130 QUENTIN CHRISTENSEN FALL 05:32 JASON HORSTMAN 6 / 24 0 / 0
135 GREG SCHUELKE FALL 01:02 MIKE BONANDER 0 / 24 6 / 6
140 CHASE WELLER FALL 02:43 BROCK KNOBLOCH 6 / 30 0 / 6
145 JASON BROWN FALL 03:52 TYLER KOEDAM 6 / 36 0 / 6
152 JACOB CAMDEN FALL 04:54 BILLY VIERECK 0 / 36 6 / 12
160 JAKE MATHENE FALL 02:52 BRIAN TWEDT 0 / 36 6 / 18
171 BRIAN GLADMAN FALL 01:41 DUSTIN VAN HILL 0 / 36 6 / 24
189 FORFEIT KEEGAN HAGE 0 / 36 6 / 30
215 MICHAEL IRVIN FALL 01:53 ETHAN BLAUWET 6 / 42 0 / 30
275 JAREY GRAY FALL 01:09 BRENT KOEDAM 6 / 48 0 / 30
Team Points 0 0
FINAL SCORE 48 30