IOWA HIGH SCHOOL ATHLETIC ASSOCIATION - STATE DUAL TEAM WRESTLING CHAMPIONSHIPS
UNITED STATES CELLUAR, CEDAR RAPIDS
MARCH 3, 2001
CLASS 1A PRELIMINARY ROUND
EAGLE GROVE POCAHONTAS
Weight Match Fall
Class Wrestler Score Results Time Wrestler Score
EAGLE GROPOCAHONTAS
103 BLAKE LINDSTROM FALL 00:40 MITCH PATTEE 0 / 0 6 / 6
112 TIM REEKERS 4 DECISION NICK KENNE 10 0 / 0 3 / 9
119 JOE WILLARD FALL 01:07 AARON WERNIMONT 0 / 0 6 / 15
125 LUKE REILAND FALL 05:38 TONY HERMAN 6 / 6 0 / 15
130 MIKE KIST 10 MAJ DEC JUSTIN STOULIL 2 4 / 10 0 / 15
135 BROOK BEISELL 6 DECISION JEFF LUFT 4 3 / 13 0 / 15
140 JOSH AMONSON 7 DECISION KYLE STRACK 6 3 / 16 0 / 15
145 BRAD ASCHE FALL 00:52 JON RICKLEFS 6 / 22 0 / 15
152 BRETT IVERSON FALL 02:52 ANDY STOULIL 0 / 22 6 / 21
160 BRETT OLESON FALL 01:00 JAKE PHILLIPS 6 / 28 0 / 21
171 BRETT STEVENS FALL 04:22 J. D. STOVER 6 / 34 0 / 21
189 MATT BURK FALL 01:54 CHRIS CLARK 0 / 34 6 / 27
215 CLARK MORGAN 5 DECISION JAMIE WHITNEY 1 3 / 37 0 / 27
275 MIKE SPANGLER FALL 00:25 JOHN FITZGERALD 6 / 43 0 / 27
Team Points 0 0
FINAL SCORE 43 27