CLASS 4A STATE BASKETBALL TOURNAMENT -  CHAMPIONSHIP
Veterans Memorial Auditorium, Des Moines, Iowa
March 18, 2000


FINAL GAME SCORE:         1  2    3  4  F
Iowa City, West          23  9    7 19 58
Johnston                 13 12    9 11 45


Iowa City, West
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Nate Kaeding              2  6   33% 2  5   40% 0  0    0%   1   3   2   6
Nolan Applewhite          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Jaime Lang                3  7   43% 1  2   50% 2  4   50%   1   1   3   9
Seth Schroeder            2  6   33% 0  0    0% 0  0    0%   0   0   2   4
Marques Brathwaite        0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Joe Walker                0  0    0% 0  0    0% 2  2  100%   0   0   1   2
James Ebert               1  3   33% 0  0    0% 3  3  100%   1   1   1   5
Ryan Rasley               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nathan Spanheimer         0  1    0% 0  1    0% 0  0    0%   0   0   0   0
Justin Wieck              1  2   50% 0  0    0% 0  0    0%   5   1   1   2
Glen Worley               5 10   50% 0  0    0% 8  8  100%  10   1   4  18
Jesse Casper              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Kevin Long                5  9   56% 0  0    0% 2  8   25%   7   1   1  12
Dillon Cline              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Kris Ruhland              0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              19 44   43% 3  8   38%17 25   68%  25   8  15  58


Johnston
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Ben Wicks                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
David Batchelder          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
John Fiala                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Kyle Mertz                1  6   17% 0  1    0% 3  4   75%   2   4   3   5
Steve Rude                1  5   20% 0  1    0% 2  4   50%   3   2   1   4
Ryan Johnson              5 10   50% 0  1    0% 1  2   50%   6   2   1  11
Ben Merrill               0  0    0% 0  0    0% 0  0    0%   1   0   0   0
Mike Cameron              4  7   57% 0  1    0% 0  0    0%   3   0   5   8
Joel Beary                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Andy Sundblad             3 11   27% 1  4   25% 2  2  100%   6   1   4   9
Jonathon Hardy            1  1  100% 1  1  100% 0  0    0%   0   0   1   3
Quinn Sypniewski          2  5   40% 0  0    0% 1  5   20%  10   0   2   5
Jacob Strohman            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Chris O'Hollearn          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Andy Paine                0  3    0% 0  0    0% 0  0    0%   6   0   2   0


Team Totals              17 48   35% 2  9   22% 9 17   53%  37   9  19  45