CLASS 4A STATE BASKETBALL TOURNAMENT - CONSOLATION CHAMPIONSHIP
Veterans Memorial Auditorium, Des Moines, Iowa
March 18, 2000


FINAL GAME SCORE:         1  2    3  4  F
Southeast Polk, Runnells 13 11   12 19 55
Cedar Rapids, Kennedy    15 18   16 24 73


Southeast Polk, Runnells
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Joe McGowen               3  9   33% 2  7   29% 0  0    0%   1   1   2   8
Paul Kopecky              0  2    0% 0  1    0% 0  0    0%   2   0   3   0
Brad Kiester              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Justin Thomas             0  3    0% 0  2    0% 0  0    0%   1   0   1   0
Jamel Jefferson           0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brian Phillips            0  1    0% 0  0    0% 0  0    0%   4   0   1   0
Brad Warren               2  4   50% 1  2   50% 0  0    0%   4   1   1   5
Nick Boyd                 9 17   53% 0  2    0% 4  6   67%   6   0   4  22
Kyle Orton                3 10   30% 2  2  100% 5  6   83%   4   1   5  13
Jake Pesek                0  0    0% 0  0    0% 3  4   75%   3   0   5   3
Tanner Hargens            1  5   20% 0  1    0% 2  2  100%   4   0   1   4
Tyler Houseman            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Jared Nelms               0  1    0% 0  1    0% 0  0    0%   0   0   0   0
                          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
                          0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              18 52   35% 5 18   28%14 18   78%  29   3  23  55


Cedar Rapids, Kennedy
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Bryan Rempf               4  6   67% 0  0    0% 1  4   25%   1   0   5   9
Adam Elliott              0  1    0% 0  1    0% 0  0    0%   1   1   0   0
Fil Habte                 4  8   50% 0  1    0% 4  8   50%   3   1   3  12
Ben Walsh                 1  7   14% 0  3    0% 2  4   50%   3   3   1   4
Tyler Rutherford          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Justin Mahrer             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Rick Langton              2  4   50% 0  0    0% 3  4   75%   1   0   1   7
Matt Keel                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Chris Gehris              0  0    0% 0  0    0% 2  2  100%   0   0   1   2
Drew Wold                 9 11   82% 0  0    0% 4  5   80%   9   3   2  22
Matt Winter               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nick Hlavacek             1  1  100% 0  0    0% 0  0    0%   1   0   0   2
Seni Payton               6  7   86% 0  0    0% 3  6   50%   9   5   3  15
Nate Krumrei              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Josh Bear                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              27 45   60% 0  5    0%19 33   58%  28  13  16  73