CLASS 4A STATE BASKETBALL TOURNAMENT - SEMIFINAL
Veterans Memorial Auditorium, Des Moines, Iowa
March 17, 2000


FINAL GAME SCORE:         1  2    3  4  F
Cedar Rapids, Kennedy     4 12   10 24 50
Johnston                 11 10   14 21 56


  Cedar Rapids, Kennedy
                          Field Goal 3 Pt GoalFree Throw              Tot.
Player Name               M  A   %   M  A  %   M  A   %  Rbnd Asst PF Pts.
Bryan Rempf               4 11   36% 0  0   0% 3  8   38%   8   0   4  11
Adam Elliott              0  2    0% 0  2   0% 0  0    0%   0   0   1   0
Fil Habte                 3  7   43% 3  7  43% 2  2  100%   2   1   3  11
Ben Walsh                 5  9   56% 3  5  60% 0  0    0%   1   1   4  13
Tyler Rutherford          0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Justin Mahrer             0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Rick Langton              1  5   20% 0  0   0% 0  0    0%   2   0   0   2
Matt Keel                 0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Chris Gehris              0  2    0% 0  1   0% 0  0    0%   1   0   0   0
Drew Wold                 3  6   50% 1  2  50% 0  1    0%   6   0   5   7
Matt Winter               0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Nick Hlavacek             0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Seni Payton               3  6   50% 0  0   0% 0  2    0%   4   0   2   6
Nate Krumrei              0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Josh Bear                 0  0    0% 0  0   0% 0  0    0%   0   0   0   0


Team Totals              19 48   40% 7 17  41% 5 13   38%  24   2  19  50


        Johnston
                          Field Goal 3 Pt GoalFree Throw              Tot
       Player Name        M  A   %   M  A  %   M  A   %  Rbnd Asst PF Pts
Ben Wicks                 0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Matt  O'Hollearn          0  0    0% 0  0   0% 0  0    0%   0   0   0   0
John Fiala                0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Kyle Mertz                5 10   50% 2  4  50% 4  6   67%   2   3   3  16
Steve Rude                0  1    0% 0  0   0% 4  4  100%   3   3   1   4
Ryan Johnson              5 10   50% 0  3   0% 0  0    0%   4   1   3  10
Ben Merrill               0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Mike Cameron              1  4   25% 0  1   0% 3  4   75%   5   1   3   5
Joel Beary                0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Andy Sundblad             4  7   57% 1  3  33% 1  2   50%   6   2   3  10
Jonathon Hardy            0  1    0% 0  0   0% 0  0    0%   0   1   0   0
Quinn Sypniewski          5  6   83% 0  0   0% 1  3   33%   3   0   3  11
Jacob Strohman            0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Chris O'Hollearn          0  0    0% 0  0   0% 0  0    0%   0   0   0   0
Andy Paine                0  0    0% 0  0   0% 0  0    0%   0   0   0   0


Team Totals              20 39   51% 3 11  27%13 19   68%  23  11  16  56