CLASS 4A STATE BASKETBALL TOURNAMENT - QUARTERFINAL
Veterans Memorial Auditorium, Des Moines, Iowa
March 15, 2000


FINAL GAME SCORE:         1  2    3  4  F
Council Bluffs, Abe Linco14  6    8 12 40
Cedar Rapids, Kennedy    14 13   14 16 57


Council Bluffs, Abe Lincoln
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Gil Ridenour              2  3   67% 0  0    0% 0  0    0%   0   2   1   4
Derek Horton              0  1    0% 0  0    0% 0  0    0%   0   0   0   0
Justus Westphal           0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Aaron Heithoff            0  2    0% 0  2    0% 0  0    0%   0   3   1   0
Jason Isaacson            4 10    0% 2  4   50% 2  3   67%   0   1   2  12
Ronnie Alexander          0  1    0% 0  0    0% 0  0    0%   0   0   0   0
Ed Kenkel                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Justin McIntyre           0  4    0% 0  3    0% 1  2   50%   1   0   2   1
Phil Kealy                2  4   50% 1  1  100% 2  6   33%   8   0   5   7
Austin Rau                5  9   56% 1  2   50% 1  2   50%   8   2   4  12
John Turek                1  4   25% 0  1    0% 0  2    0%   6   0   4   2
Tony Neumann              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Jordan Knott              1  1  100% 0  0    0% 0  0    0%   0   0   0   2
                          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
                          0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              15 39   38% 4 13   31% 6 15   40%  23   8  19  40


Cedar Rapids, Kennedy
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Bryan Rempf               3  4   75% 0  0    0% 4  5   80%   3   2   0  10
Adam Elliott              0  1    0% 0  0    0% 0  0    0%   0   0   0   0
Fil Habte                 2  6   33% 0  1    0% 1  2   50%   2   2   2   5
Ben Walsh                 3  8   38% 2  4   50% 2  2  100%   0   2   1  10
Tyler Rutherford          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Justin Mahrer             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Rick Langton              3  4   75% 0  0    0% 1  2   50%   5   0   2   7
Matt Keel                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Chris Gehris              0  1    0% 0  0    0% 0  0    0%   0   0   0   0
Drew Wold                 1  2   50% 0  0    0% 0  0    0%   1   0   4   2
Matt Winter               0  0    0% 0  0    0% 0  0    0%   1   0   0   0
Nick Hlavacek             1  3   33% 0  1    0% 1  2   50%   2   0   1   3
Seni Payton               6  8   75% 0  0    0% 8  9   89%   7   3   4  20
Nate Krumrei              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Josh Bear                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              19 37   51% 2  6   33%17 22   77%  21   9  14  57