CLASS 1A STATE BASKETBALL TOURNAMENT - CHAMPIONSHIP
Veterans Memorial Auditorium, Des Moines, Iowa
March 17, 2000


FINAL GAME SCORE:         1  2    3  4 OT  OT   F
Newell-Fonda             10 17   11 15  4    1 58
Boyden-Hull               8 12   18 15  4    0 57


Newell-Fonda
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Rick Wernimont            3  8   38% 0  2    0% 2  2  100%   3   2   2   8
Craig Cordeman            1  2   50% 1  2   50% 0  0    0%   1   2   1   3
Travis Brown              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Mike Tiedeman             2  5   40% 0  0    0% 1  3   33%   4   5   3   5
Jared Daniel              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brandon Artist            0  2    0% 0  1    0% 0  0    0%   2   1   0   0
Josh Brown                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Dustin Sievers            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Corey Carlton             4 10   40% 1  5   20% 0  0    0%   3   1   3   9
Jon Grote                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brandon Kies              4  7   57% 0  0    0% 3  8   38%   9   0   1  11
Wade Brower               4  7   57% 2  3   67% 0  0    0%   1   1   1  10
Kurt Olsen                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Andy Kosky                5 15   33% 0  2    0% 2  4   50%   7   1   4  12
Jay Rieman                0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              23 56   41% 4 15   27% 8 17   47%  30  13  15  58


Boyden-Hull
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Brent Marra               0  3    0% 0  0    0% 0  2    0%   6   3   1   0
Jonathan Draayer          0  1    0% 0  0    0% 0  0    0%   0   1   1   0
Paul Heitritter           1  1  100% 0  0    0% 0  0    0%   0   0   1   2
Nicholas Rens             0  2    0% 0  2    0% 0  0    0%   0   0   0   0
Dustin Westra             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nicolas Smit              4 10   40% 0  2    0% 1  2   50%   4   3   3   9
Dustin Koele              1  7   14% 0  0    0% 2  2  100%   3   0   4   4
Jeff Siestra              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Ryan Van Sloten           0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Greg Anderson             3  7   43% 0  0    0% 5  6   83%   2   1   1  11
Travis Hulstein          10 18   56% 0  0    0% 3  6   50%  15   0   5  23
Paul Keizer               2  3   67% 0  0    0% 1  2   50%   4   0   3   5
David DeJong              1  5   20% 0  1    0% 1  1  100%   8   1   2   3
Justin Beukelman          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nicholas Landman          0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              22 57   39% 0  5    0%13 21   62%  42   9  21  57