CLASS 1A STATE BASKETBALL TOURNAMENT - CONSOLATION CHAMPIONSHIP
Veterans Memorial Auditorium, Des Moines, Iowa
March 17, 2000


FINAL GAME SCORE:         1  2    3  4  F
Lynnville-Sully          21  8   20  7 56
Marquette, Bellevue       6 16   18 13 53


Lynnville-Sully
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Nick Cross                0  0    0% 0  0    0% 0  0    0%   1   1   1   0
Reggie Hoegh              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nick Harthoorn            6 14   43% 0  4    0% 5  6   83%   6   2   4  17
Corey Jansen              1  5   20% 1  1  100% 0  0    0%   2   0   1   3
Elijah Vander Weerdt      0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Cale Van Genderen         1  5   20% 0  1    0% 0  0    0%   2   0   2   2
Brandon Vos               2  2  100% 1  1  100% 0  0    0%   1   0   0   5
Brett Jolly               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Keith Wehrle              0  0    0% 0  0    0% 0  0    0%   1   1   2   0
Jeremy Van Soelen         6 12   50% 1  3   33% 3  4   75%  10   3   1  16
Tom Renaud                5  5  100% 0  0    0% 3  5   60%   6   0   3  13
Joel Huyser               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Matt Hartgersa            0  0    0% 0  0    0% 0  0    0%   0   1   0   0
Jason Zylstra             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Troy Van Weelden          0  0    0% 0  0    0% 0  0    0%   0   0   1   0


Team Totals              21 43   49% 3 10   30%11 15   73%  29   8  15  56


Marquette, Bellevue
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Andy Heinricy             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nick Rubel                1  2   50% 1  1  100% 0  0    0%   2   1   4   3
Jared Heim                0  1    0% 0  1    0% 0  0    0%   0   0   0   0
Derek Meier               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brendan Kueter            2 10   20% 1  9   11% 0  0    0%   2   4   1   5
Tom Sieverding            3 12   25% 2  6   33% 4  4  100%   5   3   1  12
Jason Flogel              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Bryan Paulson             3  5   60% 0  0    0% 1  1  100%   1   0   4   7
Joe Roling                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brad Theisen              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Todd Sieverding           0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Matt Cloos                0  1    0% 0  0    0% 0  2    0%   1   2   0   0
Eric Schroeder            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Chris Kilburg             6  9   67% 0  0    0% 1  3   33%   5   0   4  13
Jared Kohlenberg          6 14   43% 0  0    0% 1  2   50%  10   2   2  13


Team Totals              21 54   39% 4 17   24% 7 12   58%  26  12  16  53