CLASS 2A STATE BASKETBALL TOURNAMENT - SEMIFINAL
Veterans Memorial Auditorium, Des Moines, Iowa
March 16, 2000


FINAL GAME SCORE:         1  2    3  4  F
Lynnville-Sully          14 16   12 20 62
Newell-Fonda             16 19   16 15 66


Lynnville-Sully
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Nick Cross                1  2   50% 0  0    0% 1  2   50%   1   1   4   3
Reggie Hoegh              0  0    0% 0  0    0% 0  0    0%   3   0   1   0
Nick Harthoorn            4 13   31% 2  5   40% 5  7   71%   3   3   5  15
Corey Jansen              2  6   33% 2  4   50% 0  0    0%   2   2   2   6
Elijah Vander Weerdt      0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Cale Van Genderen         3  8   38% 2  5   40% 4  4  100%   4   1   5  12
Brandon Vos               1  2   50% 0  0    0% 3  4   75%   1   0   1   5
Brett Jolly               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Keith Wehrle              2  3   67% 0  0    0% 0  0    0%   1   0   4   4
Jeremy Van Soelen         3  4   75% 1  2   50% 6  7   86%   9   1   0  13
Tom Renaud                1  1  100% 0  0    0% 2  2  100%   5   0   3   4
Joel Huyser               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Matt Hartgersa            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Jason Zylstra             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Troy Van Weelden          0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              17 39   44% 7 16   44%21 26   81%  29   8  25  62


Newell-Fonda
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Rick Wernimont            2  4   50% 0  0    0% 3  5   60%   3   3   4   7
Craig Cordeman            2  4   50% 1  1  100% 1  2   50%   2   0   2   6
Travis Brown              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Mike Tiedeman             1  2   50% 1  1  100% 0  2    0%   7   8   2   3
Jared Daniel              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brandon Artist            3  9   33% 2  6  100% 1  4   25%   5   0   1   9
Josh Brown                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Dustin Sievers            0  0    0% 0  0    0% 0  0    0%   0   1   0   0
Corey Carlton             2  6   33% 2  5   40% 4  6   67%   1   3   2  10
Jon Grote                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brandon Kies              8 16   50% 1  4   25% 3 10   30%   6   0   3  20
Wade Brower               1  4   25% 1  3   33% 0  0    0%   3   0   3   3
Kurt Olsen                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Andy Kosky                3  6   50% 0  0    0% 1  2   50%   1   0   4   7
Jay Rieman                0  1    0% 0  0    0% 1  2   50%   3   0   1   1


Team Totals              22 52   42% 8 20   40%14 33   42%  31  15  22  66