CLASS 1A STATE BASKETBALL TOURNAMENT - SEMIFINAL
Veterans Memorial Auditorium, Des Moines, Iowa
March 16, 2000


FINAL GAME SCORE:         1  2    3  4 OT   F
Marquette, Bellevue      13 23   21 12  4   73
Boyden-Hull              18 19   15 17  6   75


Marquette, Bellevue
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Andy Heinricy             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nick Rubel                2  4   50% 0  0    0% 7  8   88%   4   3   3  11
Jared Heim                0  0    0% 0  0    0% 0  0    0%   1   0   0   0
Derek Meier               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brendan Kueter            3  5   60% 2  4   50% 0  0    0%   1   3   4   8
Tom Sieverding           10 23   43% 7 13   54% 5  7   71%   3   2   1  32
Jason Flogel              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Bryan Paulson             3  7   43% 0  0    0% 2  5   40%   5   0   4   8
Joe Roling                1  2   50% 0  0    0% 0  2    0%   4   0   0   2
Brad Theisen              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Todd Sieverding           0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Matt Cloos                0  1    0% 0  0    0% 0  0    0%   3   0   4   0
Eric Schroeder            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Chris Kilburg             1  2   50% 0  0    0% 2  5   40%   4   1   5   4
Jared Kohlenberg          3  8   38% 0  0    0% 2  2  100%   6   0   5   8


Team Totals              23 52   44% 9 17   53%18 29   62%  31   9  26  73


Boyden-Hull
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Brent Marra               4  5   80% 0  0    0% 4  5   80%   4   0   4  12
Jonathan Draayer          1  1  100% 1  1  100% 0  0    0%   0   0   1   3
Paul Heitritter           0  2    0% 0  0    0% 0  0    0%   0   2   2   0
Nicholas Rens             0  1    0% 0  0    0% 0  0    0%   0   1   0   0
Dustin Westra             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nicolas Smit              1  4   25% 0  0    0% 2  6   33%   5   3   2   4
Dustin Koele              4  6   67% 0  0    0% 1  1  100%   5   1   2   9
Jeff Siestra              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Ryan Van Sloten           0  0    0% 0  0    0% 0  0    0%   0   0   1   0
Greg Anderson             4 13   31% 5  9   56% 6  6  100%   4   1   1  19
Travis Hulstein           8 14   57% 0  0    0% 4 10   40%  12   1   5  20
Paul Keizer               1  4   25% 0  0    0% 1  6   17%   5   1   3   3
David DeJong              2  4   50% 0  0    0% 1  3   33%   3   0   4   5
Justin Beukelman          0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Nicholas Landman          0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              25 54   46% 6 10   60%19 37   51%  38  10  25  75