CLASS 1A STATE BASKETBALL TOURNAMENT - QUARTERFINAL
Veterans Memorial Auditorium, Des Moines, Iowa
March 13, 2000


FINAL GAME SCORE:         1  2    3  4  F
Newell-Fonda             15 17   25 12 69
Iowa Mennonite           12  9   20 17 58


Newell-Fonda
                          Field Goal 3 Pt Goal Free Throw              Tot.
Player Name               M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts.
Rick Wernimont            4  6   67% 1  2   50% 2  2  100%   1   0   4  11
Craig Cordeman            2  3   67% 0  1    0% 3  5   60%   2   3   3   7
Travis Brown              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Mike Tiedeman             5  9   56% 0  0    0% 4  5   80%   0   4   2  14
Jared Daniel              0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brandon Artist            0  1    0% 0  0    0% 0  0    0%   1   0   0   0
Josh Brown                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Dustin Sievers            0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Corey Carlton             1  2   50% 0  1    0% 6  6  100%   3   1   0   8
Jon Grote                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Brandon Kies              6 13   46% 0  0    0% 4  8   50%   7   0   2  16
Wade Brower               3  5   60% 0  2    0% 0  0    0%   3   1   2   6
Kurt Olsen                0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Andy Kosky                3 10   30% 0  1    0% 1  2   50%   8   0   4   7
Jay Rieman                0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              24 49   49% 1  7   14%20 28   71%  25   9  17  69


Iowa Mennonite
                          Field Goal 3 Pt Goal Free Throw              Tot
       Player Name        M  A   %   M  A   %   M  A   %  Rbnd Asst PF Pts
Shawn Slaubaugh           6 10   60% 1  1  100% 0  1    0%   1   1   4  13
Kurt Beachy               3  4   75% 3  4   75% 0  0    0%   1   0   5   9
Camron Conrad             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Tyson Miller              1  2   50% 0  1    0% 0  0    0%   0   0   1   2
Adam Yoder                1  3   33% 0  1    0% 2  2  100%   1   1   3   4
Justin Brokaw             0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Chuck Miller              0  1    0% 0  0    0% 1  2   50%   6   1   2   1
Luke Gingerich            5 12   42% 0  3    0% 3  5   60%   7   3   5  13
Clint Miller              1  1  100% 0  0    0% 1  1  100%   0   1   1   3
Nolan Yoder               0  0    0% 0  0    0% 0  0    0%   1   0   0   0
Jace Bailey               4 10   40% 1  3   33% 4  6   67%   4   1   3  13
Jeff Miller               0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Tim Yoder                 0  0    0% 0  0    0% 0  0    0%   0   0   0   0
Zachary Gingerich         0  0    0% 0  0    0% 0  0    0%   0   0   0   0
                          0  0    0% 0  0    0% 0  0    0%   0   0   0   0


Team Totals              21 43   49% 5 13   38%11 17   65%  21   8  24  58